Reference Tables: Site
General information
ID:
CD-SITE
STATUS:
Published
VERSION:
1.2
DATE:
2014-12-01
DESCRIPTION:
This is a site of the body associated to the item.
We will use a national dictionary derived from Loinc. You can find a very draft version of that table hereafter.
Context of use: site element of item
ID:
CD-SITE
STATUS:
Published
VERSION:
1.2
DATE:
2014-12-01
DESCRIPTION:
This is a site of the body associated to the item.
We will use a national dictionary derived from Loinc. You can find a very draft version of that table hereafter.
Context of use: site element of item
Values
Code | Meaning (English) | Meaning (French) | Meaning (Dutch) | Meaning (German) | SNOMED-CT |
---|---|---|---|---|---|
BE | BILATERAL EARS | ||||
BN | BILATERAL NARES | ||||
BU | BUTTOCK | ||||
CT | CHEST TUBE | ||||
LA | LEFT ARM | ||||
LAC | LEFT ANTERIOR CHEST | ||||
LACF | LEFT ANTECUBITAL FOSSA | ||||
LD | LEFT DELTOID | ||||
LE | LEFT EAR | ||||
LEJ | LEFT EXTERNAL JUGULAR | ||||
LF | LEFT FOOT | ||||
LG | LEFT GLUTEUS MEDIUS | ||||
LH | LEFT HAND | ||||
LIJ | LEFT INTERNAL JUGULAR | ||||
LLAQ | LEFT LOWER ABD QUADRANT | ||||
LLFA | LEFT LOWER FOREARM | ||||
LMFA | LEFT MID FOREARM | ||||
LN | LEFT NARIS | ||||
LPC | LEFT POSTERIOR CHEST | ||||
LSC | LEFT SUBCLAVIAN | ||||
LT | LEFT THIGH | ||||
LUA | LEFT UPPER ARM | ||||
LUAQ | LEFT UPPER ABD QUADRANT | ||||
LUFA | LEFT UPPER FOREARM | ||||
LVG | LEFT VENTRAGLUTEAL | ||||
LVL | LEFT VASTUS LATERALIS | ||||
NB | NEBULIZED | ||||
OD | RIGHT EYE | ||||
OS | LEFT EYE | ||||
OU | BILATERAL EYES | ||||
PA | PERIANAL | ||||
PERIN | PERINEAL | ||||
RA | RIGHT ARM | ||||
RAC | RIGHT ANTERIOR CHEST | ||||
RACF | RIGHT ANTECUBITAL FOSSA | ||||
RD | RIGHT DELTOID | ||||
RE | RIGHT EAR | ||||
REJ | RIGHT EXTERNAL JUGULAR | ||||
RF | RIGHT FOOT | ||||
RG | RIGHT GLUTEUS MEDIUS | ||||
RH | RIGHT HAND | ||||
RIJ | RIGHT INTERNAL JUGULAR | ||||
RLAQ | RT LOWER ABD QUADRANT | ||||
RLFA | RIGHT LOWER FOREARM | ||||
RMFA | RIGHT MID FOREARM | ||||
RN | RIGHT NARIS | ||||
RPC | RIGHT POSTERIOR CHEST | ||||
RSC | RIGHT SUBCLAVIAN | ||||
RT | RIGHT THIGH | ||||
RUA | RIGHT UPPER ARM | ||||
RUAQ | RIGHT UPPER ABD QUADRANT | ||||
RUFA | RIGHT UPPER FOREARM | ||||
RVG | RIGHT VENTRAGLUTEAL | ||||
RVL | RIGHT VASTUS LATERALIS | ||||
blood | Blood | ||||
lk | Left Knee | ||||
rk | Right Knee | ||||
lhip | Left Hip | ||||
rhip | Right Hip | ||||
lfem | Left Femur | ||||
rfem | Right Femur | ||||
ltib | Left Tibia | ||||
rtib | Right Tibia |
Code | Meaning (English) | Meaning (French) | Meaning (Dutch) | Meaning (German) | SNOMED-CT |
---|---|---|---|---|---|
BE | BILATERAL EARS | ||||
BN | BILATERAL NARES | ||||
BU | BUTTOCK | ||||
CT | CHEST TUBE | ||||
LA | LEFT ARM | ||||
LAC | LEFT ANTERIOR CHEST | ||||
LACF | LEFT ANTECUBITAL FOSSA | ||||
LD | LEFT DELTOID | ||||
LE | LEFT EAR | ||||
LEJ | LEFT EXTERNAL JUGULAR | ||||
LF | LEFT FOOT | ||||
LG | LEFT GLUTEUS MEDIUS | ||||
LH | LEFT HAND | ||||
LIJ | LEFT INTERNAL JUGULAR | ||||
LLAQ | LEFT LOWER ABD QUADRANT | ||||
LLFA | LEFT LOWER FOREARM | ||||
LMFA | LEFT MID FOREARM | ||||
LN | LEFT NARIS | ||||
LPC | LEFT POSTERIOR CHEST | ||||
LSC | LEFT SUBCLAVIAN | ||||
LT | LEFT THIGH | ||||
LUA | LEFT UPPER ARM | ||||
LUAQ | LEFT UPPER ABD QUADRANT | ||||
LUFA | LEFT UPPER FOREARM | ||||
LVG | LEFT VENTRAGLUTEAL | ||||
LVL | LEFT VASTUS LATERALIS | ||||
NB | NEBULIZED | ||||
OD | RIGHT EYE | ||||
OS | LEFT EYE | ||||
OU | BILATERAL EYES | ||||
PA | PERIANAL | ||||
PERIN | PERINEAL | ||||
RA | RIGHT ARM | ||||
RAC | RIGHT ANTERIOR CHEST | ||||
RACF | RIGHT ANTECUBITAL FOSSA | ||||
RD | RIGHT DELTOID | ||||
RE | RIGHT EAR | ||||
REJ | RIGHT EXTERNAL JUGULAR | ||||
RF | RIGHT FOOT | ||||
RG | RIGHT GLUTEUS MEDIUS | ||||
RH | RIGHT HAND | ||||
RIJ | RIGHT INTERNAL JUGULAR | ||||
RLAQ | RT LOWER ABD QUADRANT | ||||
RLFA | RIGHT LOWER FOREARM | ||||
RMFA | RIGHT MID FOREARM | ||||
RN | RIGHT NARIS | ||||
RPC | RIGHT POSTERIOR CHEST | ||||
RSC | RIGHT SUBCLAVIAN | ||||
RT | RIGHT THIGH | ||||
RUA | RIGHT UPPER ARM | ||||
RUAQ | RIGHT UPPER ABD QUADRANT | ||||
RUFA | RIGHT UPPER FOREARM | ||||
RVG | RIGHT VENTRAGLUTEAL | ||||
RVL | RIGHT VASTUS LATERALIS | ||||
blood | Blood | ||||
lk | Left Knee | ||||
rk | Right Knee | ||||
lhip | Left Hip | ||||
rhip | Right Hip | ||||
lfem | Left Femur | ||||
rfem | Right Femur | ||||
ltib | Left Tibia | ||||
rtib | Right Tibia |
Examples
<item> <site> <cd S="CD-SITE" SV="1.2"> LD </cd> </site> </item> Explanation: This means that the item is related to the left deltoid.
<item> <site> <cd S="CD-SITE" SV="1.2"> LD </cd> </site> </item> Explanation: This means that the item is related to the left deltoid.