Prescription Search Support
1.0.0 - STU1
This page is part of the eHealth FHIR PSS Profiles for Belgium (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Generated Narrative: Questionnaire 30551ce1-5a28-4356-b684-2e639094ad4c
Language: nl-BE
Profile: PSS Data Acquisition Form
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
![]() ![]() | Questionnaire | https://www.ehealth.fgov.be/standards/fhir/pss/Questionnaire/30551ce1-5a28-4356-b684-2e639094ad4c#1.0.0 | ||
![]() ![]() ![]() | Oorzakelijke kiem vulvo-vaginitis | 1..1 | choice | Options: 3 options |
![]() ![]() ![]() | Zwangerschap | 0..1 | boolean | |
![]() ![]() ![]() | Oorzakelijke kiem Urethritis | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() | Risicopatiënt | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Gecompromitteerd immuunsysteem | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Oncologische patiënt | 0..1 | boolean | |
Options Sets
Answer options for sp_excMand_knownPathogen_vag
Answer options for sp_exc_causalPathogen_ure