Belgian MyCareNet Profiles
2.1.2 - STU
This page is part of the HL7 Belgium FHIR Implementation Guide - MyCareNet profiles (v2.1.2: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: https://www.ehealth.fgov.be/standards/fhir/mycarenet/ValueSet/be-vs-toothnumber-bodysite | Version: 2.1.2 | |||
| Standards status: Trial-use | Maturity Level: 1 | Computable Name: BeVSToothNumberBodySite | ||
Copyright/Legal: * This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement
|
||||
Tooth Number Body Site
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct| Code | Display |
| 422653006 | Structure of permanent maxillary right central incisor tooth (body structure) |
| 424877001 | Structure of permanent maxillary right lateral incisor tooth (body structure) |
| 860767006 | Structure of permanent maxillary right canine tooth (body structure) |
| 57826002 | Maxillary right first premolar tooth |
| 36492000 | Maxillary right second premolar tooth |
| 865995000 | Structure of permanent maxillary right first molar tooth |
| 863902006 | Structure of permanent maxillary right second molar tooth |
| 68085002 | Structure of maxillary right third molar tooth |
| 424399000 | Structure of permanent maxillary left central incisor tooth (body structure) |
| 423185002 | Structure of permanent maxillary left lateral incisor tooth (body structure) |
| 860780009 | Structure of permanent maxillary left canine tooth (body structure) |
| 61897005 | Maxillary left first premolar tooth |
| 23226009 | Maxillary left second premolar tooth |
| 865988009 | Structure of permanent maxillary left first molar tooth (body structure) |
| 863901004 | Structure of permanent maxillary left second molar tooth |
| 87704003 | Maxillary left third molar tooth |
| 425106001 | Structure of permanent mandibular left central incisor tooth (body structure) |
| 423331005 | Structure of permanent mandibular left lateral incisor tooth (body structure) |
| 860782001 | Structure of permanent mandibular left canine tooth (body structure) |
| 2400006 | Mandibular left first premolar tooth |
| 24573005 | Mandibular left second premolar tooth |
| 866006002 | Structure of permanent mandibular left first molar tooth (body structure) |
| 863898000 | Structure of permanent mandibular left second molar tooth |
| 74344005 | Mandibular left third molar tooth |
| 424575004 | Structure of permanent mandibular right central incisor tooth (body structure) |
| 423937004 | Structure of permanent mandibular right lateral incisor tooth (body structure) |
| 860785004 | Permanent lower right canine tooth |
| 80140008 | Mandibular right first premolar tooth |
| 8873007 | Mandibular right second premolar tooth |
| 866005003 | Structure of permanent mandibular right first molar tooth (body structure) |
| 863899008 | Permanent lower right 7 tooth |
| 38994002 | Mandibular right third molar tooth |
| 88824007 | Deciduous maxillary right central incisor tooth |
| 65624003 | Deciduous maxillary right lateral incisor tooth |
| 30618001 | Deciduous maxillary right canine tooth |
| 17505006 | Deciduous maxillary right first molar tooth |
| 27855007 | Deciduous maxillary right second molar tooth |
| 51678005 | Deciduous maxillary left central incisor tooth |
| 43622005 | Deciduous maxillary left lateral incisor tooth |
| 73937000 | Deciduous maxillary left canine tooth |
| 45234009 | Deciduous maxillary left first molar tooth |
| 51943008 | Deciduous maxillary left second molar tooth |
| 89552004 | Deciduous mandibular left central incisor tooth |
| 14770005 | Deciduous mandibular left lateral incisor tooth |
| 43281008 | Deciduous mandibular left canine tooth |
| 38896004 | Deciduous mandibular left first molar tooth |
| 49330006 | Deciduous mandibular left second molar tooth |
| 67834006 | Deciduous mandibular right central incisor tooth |
| 22445006 | Deciduous mandibular right lateral incisor tooth |
| 6062009 | Deciduous mandibular right canine tooth |
| 58646007 | Deciduous mandibular right first molar tooth |
| 61868007 | Deciduous mandibular right second molar tooth |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 52 concepts
| Code | System | Display (en-US) |
| 422653006 | http://snomed.info/sct | Structure of permanent maxillary right central incisor tooth (body structure) |
| 424877001 | http://snomed.info/sct | Structure of permanent maxillary right lateral incisor tooth (body structure) |
| 860767006 | http://snomed.info/sct | Structure of permanent maxillary right canine tooth (body structure) |
| 57826002 | http://snomed.info/sct | Maxillary right first premolar tooth |
| 36492000 | http://snomed.info/sct | Maxillary right second premolar tooth |
| 865995000 | http://snomed.info/sct | Structure of permanent maxillary right first molar tooth |
| 863902006 | http://snomed.info/sct | Structure of permanent maxillary right second molar tooth |
| 68085002 | http://snomed.info/sct | Structure of maxillary right third molar tooth |
| 424399000 | http://snomed.info/sct | Structure of permanent maxillary left central incisor tooth (body structure) |
| 423185002 | http://snomed.info/sct | Structure of permanent maxillary left lateral incisor tooth (body structure) |
| 860780009 | http://snomed.info/sct | Structure of permanent maxillary left canine tooth (body structure) |
| 61897005 | http://snomed.info/sct | Maxillary left first premolar tooth |
| 23226009 | http://snomed.info/sct | Maxillary left second premolar tooth |
| 865988009 | http://snomed.info/sct | Structure of permanent maxillary left first molar tooth (body structure) |
| 863901004 | http://snomed.info/sct | Structure of permanent maxillary left second molar tooth |
| 87704003 | http://snomed.info/sct | Maxillary left third molar tooth |
| 425106001 | http://snomed.info/sct | Structure of permanent mandibular left central incisor tooth (body structure) |
| 423331005 | http://snomed.info/sct | Structure of permanent mandibular left lateral incisor tooth (body structure) |
| 860782001 | http://snomed.info/sct | Structure of permanent mandibular left canine tooth (body structure) |
| 2400006 | http://snomed.info/sct | Mandibular left first premolar tooth |
| 24573005 | http://snomed.info/sct | Mandibular left second premolar tooth |
| 866006002 | http://snomed.info/sct | Structure of permanent mandibular left first molar tooth (body structure) |
| 863898000 | http://snomed.info/sct | Structure of permanent mandibular left second molar tooth |
| 74344005 | http://snomed.info/sct | Mandibular left third molar tooth |
| 424575004 | http://snomed.info/sct | Structure of permanent mandibular right central incisor tooth (body structure) |
| 423937004 | http://snomed.info/sct | Structure of permanent mandibular right lateral incisor tooth (body structure) |
| 860785004 | http://snomed.info/sct | Permanent lower right canine tooth |
| 80140008 | http://snomed.info/sct | Mandibular right first premolar tooth |
| 8873007 | http://snomed.info/sct | Mandibular right second premolar tooth |
| 866005003 | http://snomed.info/sct | Structure of permanent mandibular right first molar tooth (body structure) |
| 863899008 | http://snomed.info/sct | Permanent lower right 7 tooth |
| 38994002 | http://snomed.info/sct | Mandibular right third molar tooth |
| 88824007 | http://snomed.info/sct | Deciduous maxillary right central incisor tooth |
| 65624003 | http://snomed.info/sct | Deciduous maxillary right lateral incisor tooth |
| 30618001 | http://snomed.info/sct | Deciduous maxillary right canine tooth |
| 17505006 | http://snomed.info/sct | Deciduous maxillary right first molar tooth |
| 27855007 | http://snomed.info/sct | Deciduous maxillary right second molar tooth |
| 51678005 | http://snomed.info/sct | Deciduous maxillary left central incisor tooth |
| 43622005 | http://snomed.info/sct | Deciduous maxillary left lateral incisor tooth |
| 73937000 | http://snomed.info/sct | Deciduous maxillary left canine tooth |
| 45234009 | http://snomed.info/sct | Deciduous maxillary left first molar tooth |
| 51943008 | http://snomed.info/sct | Deciduous maxillary left second molar tooth |
| 89552004 | http://snomed.info/sct | Deciduous mandibular left central incisor tooth |
| 14770005 | http://snomed.info/sct | Deciduous mandibular left lateral incisor tooth |
| 43281008 | http://snomed.info/sct | Deciduous mandibular left canine tooth |
| 38896004 | http://snomed.info/sct | Deciduous mandibular left first molar tooth |
| 49330006 | http://snomed.info/sct | Deciduous mandibular left second molar tooth |
| 67834006 | http://snomed.info/sct | Deciduous mandibular right central incisor tooth |
| 22445006 | http://snomed.info/sct | Deciduous mandibular right lateral incisor tooth |
| 6062009 | http://snomed.info/sct | Deciduous mandibular right canine tooth |
| 58646007 | http://snomed.info/sct | Deciduous mandibular right first molar tooth |
| 61868007 | http://snomed.info/sct | Deciduous mandibular right second molar tooth |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |