| Error | ValueSet.version | Values for version differ: '1.1.0' vs '1.1.1' |
| Information | ValueSet.date | Values for date differ: '2025-10-10T13:23:29+02:00' vs '2026-04-24T16:11:36+02:00' |
| Name | Value | Comments | |
|---|---|---|---|
compose.inactive | |||
compose.lockedDate | |||
copyright | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO); Belgium is a member of IHTSDO. Implementers of SNOMED CT should review usage terms or directly contact SNOMED International: info@snomed.org | ||
date | 2025-10-10T13:23:29+02:00 | 2026-04-24T16:11:36+02:00 |
|
description | This ValueSet contains codes for the route of administration of medications. It is used to specify how a medication is administered to a patient, such as orally, intravenously, or topically. | ||
experimental | false | ||
immutable | |||
jurisdiction | |||
![]() jurisdiction[0] | urn:iso:std:iso:3166#BE | ||
name | BeRouteOfAdministrationVS | ||
publisher | eHealth Platform | ||
purpose | |||
status | active | ||
title | Route of Administration ValueSet | ||
url | https://www.ehealth.fgov.be/standards/fhir/terminology/ValueSet/BeRouteOfAdministrationVS | ||
version | 1.1.0 | 1.1.1 |
|
| Item | Property | Value | Comments | ||
|---|---|---|---|---|---|
include | http://snomed.info/sct | ||||
![]() Concept | 738982001 | Oromucosal use | |||
![]() Concept | 54471007 | Buccal use | |||
![]() Concept | 448598008 | Cutaneous use | |||
![]() Concept | 372449004 | Dental use | |||
![]() Concept | 372450004 | Endocervical use | |||
![]() Concept | 372451000 | Endosinusial use | |||
![]() Concept | 372452007 | Endotracheopulmonary use | |||
![]() Concept | 417985001 | Intestinal use | |||
![]() Concept | 764723001 | Epilesional use | |||
![]() Concept | 372453002 | Extraamniotic use | |||
![]() Concept | 766790006 | Haemodialysis | |||
![]() Concept | 714743009 | Extracorporeal use | |||
![]() Concept | 372454008 | Gastroenteral use | |||
![]() Concept | 372457001 | Gingival use | |||
![]() Concept | 718329006 | Infiltration | |||
![]() Concept | 372458006 | Intraamniotic use | |||
![]() Concept | 58100008 | Intraarterial use | |||
![]() Concept | 12130007 | Intraarticular use | |||
![]() Concept | 372459003 | Intrabursal use | |||
![]() Concept | 418821007 | Intracameral use | |||
![]() Concept | 372460008 | Intracardiac use | |||
![]() Concept | 418331006 | Intracartilaginous use | |||
![]() Concept | 372461007 | Intracavernous use | |||
![]() Concept | 446540005 | Intracerebral use | |||
![]() Concept | 420719007 | Intracerebroventricular use | |||
![]() Concept | 372462000 | Intracervical use | |||
![]() Concept | 58761000052107 | Intracholangiopancreatic use | |||
![]() Concept | 418892005 | Intracisternal use | |||
![]() Concept | 418608002 | Intracorneal use | |||
![]() Concept | 372463005 | Intracoronary use | |||
![]() Concept | 372464004 | Intradermal use | |||
![]() Concept | 372465003 | Intradiscal use | |||
![]() Concept | 448077001 | Intraepidermal use | |||
![]() Concept | 445768003 | Gastric use | |||
![]() Concept | 58751000052109 | Intraglandular use | |||
![]() Concept | 372466002 | Intralesional use | |||
![]() Concept | 372467006 | Intralymphatic use | |||
![]() Concept | 447121004 | Intramammary use | |||
![]() Concept | 78421000 | Intramuscular use | |||
![]() Concept | 372468001 | Intraocular use | |||
![]() Concept | 417255000 | Intraosseous use | |||
![]() Concept | 445771006 | Intrapericardial use | |||
![]() Concept | 38239002 | Intraperitoneal use | |||
![]() Concept | 372469009 | Intrapleural use | |||
![]() Concept | 58771000052103 | Intraportal use | |||
![]() Concept | 419810008 | Intraprostatic use | |||
![]() Concept | 420201002 | Intrapulmonary use | |||
![]() Concept | 372470005 | Intrasternal use | |||
![]() Concept | 72607000 | Intrathecal use | |||
![]() Concept | 447122006 | Intratumoral use | |||
![]() Concept | 62226000 | Intrauterine use | |||
![]() Concept | 47625008 | Intravenous use | |||
![]() Concept | 420287000 | Intraventricular use | |||
![]() Concept | 372471009 | Intravesical use | |||
![]() Concept | 418401004 | Intravitreal use | |||
![]() Concept | 420185003 | Laryngopharyngeal use | |||
![]() Concept | 46713006 | Nasal use | |||
![]() Concept | 385432009 | Route of administration not applicable | |||
![]() Concept | 372472002 | Oculonasal use | |||
![]() Concept | 54485002 | Ocular use | |||
![]() Concept | 26643006 | Oral use | |||
![]() Concept | 418664002 | Oropharyngeal use | |||
![]() Concept | 10547007 | Auricular use | |||
![]() Concept | 419165009 | Paravertebral use | |||
![]() Concept | 372474001 | Periarticular use | |||
![]() Concept | 447080003 | Epidural use | |||
![]() Concept | 372475000 | Perineural use | |||
![]() Concept | 447052000 | Periodontal use | |||
![]() Concept | 420047004 | Periosseous use | |||
![]() Concept | 58811000052103 | Peritumoral use | |||
![]() Concept | 58821000052106 | Posterior juxtascleral use | |||
![]() Concept | 37161004 | Rectal use | |||
![]() Concept | 447694001 | Inhalation use | |||
![]() Concept | 418321004 | Retrobulbar use | |||
![]() Concept | 372476004 | Subconjunctival use | |||
![]() Concept | 34206005 | Subcutaneous use | |||
![]() Concept | 37839007 | Sublingual use | |||
![]() Concept | 419874009 | Submucosal use | |||
![]() Concept | 58831000052108 | Subretinal use | |||
![]() Concept | 6064005 | Local use | |||
![]() Concept | 45890007 | Transdermal use | |||
![]() Concept | 90028008 | Urethral use | |||
![]() Concept | 16857009 | Vaginal use | |||
Unable to generate expansion - see errors