Allergy (Patient Dossier)
1.2.0 - STU1
This page is part of the HL7 Belgium FHIR Implementation Guide - Allergy profiles (v1.2.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/allergy/ValueSet/be-allergyintolerancecode | Version: 1.2.0 | |||
Active as of 2023-12-18 | Computable Name: BeAllergyIntoleranceCode |
Allergy / intolerance codes as communicated by NIHDI and the FOD Terminology Center. This valueset supports the Belgian federal FHIR profiling effort.
References
This value set includes codes based on the following rules:
Expansion based on:
This value set contains 1001 concepts
Code | System | Display |
925002 | http://snomed.info/sct | Sodium iodipamide |
2159007 | http://snomed.info/sct | Azorubin S |
2309006 | http://snomed.info/sct | Gold |
2869004 | http://snomed.info/sct | Ethanoic acid |
3379001 | http://snomed.info/sct | Thimerosal |
3692009 | http://snomed.info/sct | Sodium sulfite |
3718001 | http://snomed.info/sct | Cow's milk |
3829006 | http://snomed.info/sct | Iron |
4681002 | http://snomed.info/sct | Potassium permanganate |
6179001 | http://snomed.info/sct | O-methyl-bufotenine |
6249003 | http://snomed.info/sct | Potassium metabisulfite |
6524003 | http://snomed.info/sct | Distilled spirits |
7434003 | http://snomed.info/sct | Erythrosin B |
7791007 | http://snomed.info/sct | Soya protein |
8498000 | http://snomed.info/sct | Short neurotoxin venom |
9021002 | http://snomed.info/sct | Carbaryl |
10377000 | http://snomed.info/sct | Sodium nitrite |
10508005 | http://snomed.info/sct | Tetramine toxin |
11038000 | http://snomed.info/sct | Limonene |
11137008 | http://snomed.info/sct | Chymotrypsin |
11170003 | http://snomed.info/sct | Vanillin |
11462003 | http://snomed.info/sct | Ostomy appliance adhesive |
11526002 | http://snomed.info/sct | Aspartame |
11742007 | http://snomed.info/sct | Samarandin toxin |
11894001 | http://snomed.info/sct | Clostridium botulinum toxin |
12474001 | http://snomed.info/sct | Long neurotoxin venom |
12503006 | http://snomed.info/sct | Aluminum |
12510000 | http://snomed.info/sct | Eucalyptus oil |
12801003 | http://snomed.info/sct | Iodamide meglumine |
13477003 | http://snomed.info/sct | Lysozyme |
13577000 | http://snomed.info/sct | Nut |
13652007 | http://snomed.info/sct | Silicone |
14402002 | http://snomed.info/sct | Wood |
15331006 | http://snomed.info/sct | Glycine |
16313001 | http://snomed.info/sct | Tea |
18992008 | http://snomed.info/sct | Triturus species toxin |
19839007 | http://snomed.info/sct | Sorbitol |
21990007 | http://snomed.info/sct | Phospholipase A venom |
22242006 | http://snomed.info/sct | Glutaraldehyde |
22553001 | http://snomed.info/sct | Mascara |
22836000 | http://snomed.info/sct | Vegetable |
22968009 | http://snomed.info/sct | Sunset yellow FCF |
23053002 | http://snomed.info/sct | Iophenoxic acid (substance) |
23182003 | http://snomed.info/sct | Cereal |
23832005 | http://snomed.info/sct | Lavender oil |
23964002 | http://snomed.info/sct | Pumiliotoxin A |
24515005 | http://snomed.info/sct | Spice |
27138006 | http://snomed.info/sct | Saccharin |
27831002 | http://snomed.info/sct | Snake venom |
28121005 | http://snomed.info/sct | Iophendylate (substance) |
28230009 | http://snomed.info/sct | Poultry |
28421003 | http://snomed.info/sct | Sorbic acid |
28647000 | http://snomed.info/sct | Meat |
28942008 | http://snomed.info/sct | Coconut oil |
29263009 | http://snomed.info/sct | Coffee |
30178006 | http://snomed.info/sct | Calciotropic hormone |
31347007 | http://snomed.info/sct | Licorice |
32836007 | http://snomed.info/sct | Sodium acetrizoate (substance) |
33008008 | http://snomed.info/sct | Dust |
33396006 | http://snomed.info/sct | Nickel |
33936000 | http://snomed.info/sct | Toad toxin |
35609001 | http://snomed.info/sct | Azophloxin |
35748005 | http://snomed.info/sct | Wine |
37237003 | http://snomed.info/sct | Tocopherol |
37536008 | http://snomed.info/sct | Dehydrobufotenine |
37575004 | http://snomed.info/sct | Carmoisine A |
37663002 | http://snomed.info/sct | Venom |
38218009 | http://snomed.info/sct | Hyaluronic acid |
38344006 | http://snomed.info/sct | Sodium iodomethamate |
39588005 | http://snomed.info/sct | Lipstick |
40699008 | http://snomed.info/sct | Barium fluorosilicate |
40710000 | http://snomed.info/sct | Iodopyracet (substance) |
40924008 | http://snomed.info/sct | Water-soluble vitamin |
41199001 | http://snomed.info/sct | Melatonin |
41459008 | http://snomed.info/sct | Sodium bisulfite |
41503000 | http://snomed.info/sct | Zinc compound |
41834005 | http://snomed.info/sct | Olive oil |
42416001 | http://snomed.info/sct | Lanolin |
42841002 | http://snomed.info/sct | Zinc oxide |
43230003 | http://snomed.info/sct | Rubber |
43706004 | http://snomed.info/sct | Ascorbic acid |
43835003 | http://snomed.info/sct | Zinc gelatin |
44027008 | http://snomed.info/sct | Seafood |
44159003 | http://snomed.info/sct | Barium oxide |
44603007 | http://snomed.info/sct | Iodinated glycerol |
44746003 | http://snomed.info/sct | Bufotalin |
45962009 | http://snomed.info/sct | Collodion |
46843002 | http://snomed.info/sct | Xanthine |
47192000 | http://snomed.info/sct | Meglumine diatrizoate |
47703008 | http://snomed.info/sct | Lactose |
48847007 | http://snomed.info/sct | Hemolysin venom |
50593009 | http://snomed.info/sct | Casein |
50825000 | http://snomed.info/sct | Food coloring |
51245009 | http://snomed.info/sct | Barium propionate |
51386004 | http://snomed.info/sct | Food preservative |
51905005 | http://snomed.info/sct | Mustard |
51931007 | http://snomed.info/sct | Nail polish remover |
51963001 | http://snomed.info/sct | Sulfite salt |
52283007 | http://snomed.info/sct | Peppermint oil |
52370008 | http://snomed.info/sct | Psyllium (substance) |
53410008 | http://snomed.info/sct | Beer |
53527002 | http://snomed.info/sct | Alcoholic beverage |
54041009 | http://snomed.info/sct | Safflower oil |
54396009 | http://snomed.info/sct | Leptodactylin |
54821000 | http://snomed.info/sct | Tryptophan |
54932001 | http://snomed.info/sct | Thymol |
55508006 | http://snomed.info/sct | Bufogenin |
55527000 | http://snomed.info/sct | Geraniol |
56147009 | http://snomed.info/sct | Bufotenine |
56958004 | http://snomed.info/sct | Barium compound |
57126000 | http://snomed.info/sct | Glue |
57272005 | http://snomed.info/sct | Iodine compound |
58202007 | http://snomed.info/sct | Fructose |
58281002 | http://snomed.info/sct | Gadolinium |
58732000 | http://snomed.info/sct | Red wine |
59351004 | http://snomed.info/sct | Citrate |
59533004 | http://snomed.info/sct | Food additive |
59545008 | http://snomed.info/sct | Pesticide |
59961002 | http://snomed.info/sct | Eye liner |
61472002 | http://snomed.info/sct | Collagen |
61789006 | http://snomed.info/sct | Dye |
61863003 | http://snomed.info/sct | Barium sulfide |
62442005 | http://snomed.info/sct | Chloriodized oil |
62848003 | http://snomed.info/sct | Amphibian venom |
63045006 | http://snomed.info/sct | Berry |
63718003 | http://snomed.info/sct | Folic acid |
64601002 | http://snomed.info/sct | Wood dust |
65183007 | http://snomed.info/sct | Vitamin K and/or vitamin K derivative (substance) |
66849008 | http://snomed.info/sct | Cytotoxin venom |
66925006 | http://snomed.info/sct | Copper |
67324005 | http://snomed.info/sct | Rice |
67990004 | http://snomed.info/sct | White wine |
68356001 | http://snomed.info/sct | Chlorine compound |
68540007 | http://snomed.info/sct | Nicotine |
69225002 | http://snomed.info/sct | Nail polish |
69783005 | http://snomed.info/sct | Meglumine iodipamide |
69958001 | http://snomed.info/sct | Sodium sulfate |
70799009 | http://snomed.info/sct | Pumiliotoxin B |
70813002 | http://snomed.info/sct | Milk |
71482002 | http://snomed.info/sct | Iron compound |
72025008 | http://snomed.info/sct | Crotamine venom |
72164009 | http://snomed.info/sct | Inositol |
72511004 | http://snomed.info/sct | Fruit |
73417005 | http://snomed.info/sct | Zetekitoxin |
73892005 | http://snomed.info/sct | Carmine |
74554008 | http://snomed.info/sct | Iodophthalein |
75399008 | http://snomed.info/sct | Citric acid |
75553007 | http://snomed.info/sct | Protease inhibitor venom |
75665004 | http://snomed.info/sct | Monosodium glutamate |
77496001 | http://snomed.info/sct | Lindane |
78032005 | http://snomed.info/sct | Resorcinol |
78137001 | http://snomed.info/sct | Pumiliotoxin C |
78221003 | http://snomed.info/sct | Cobra venom |
78617004 | http://snomed.info/sct | Barium hydroxide |
79522001 | http://snomed.info/sct | Carbamates |
79549001 | http://snomed.info/sct | Cyanoacrylate |
79850008 | http://snomed.info/sct | Augusticeps-type venom |
80259003 | http://snomed.info/sct | Food flavoring agent |
80582002 | http://snomed.info/sct | Glycerol |
80745009 | http://snomed.info/sct | Barium thioglycolate |
81176001 | http://snomed.info/sct | Batrachotoxin |
82075003 | http://snomed.info/sct | Bismuth subsalicylate |
82450006 | http://snomed.info/sct | Cottonseed oil |
82622003 | http://snomed.info/sct | Vitamin A |
83423008 | http://snomed.info/sct | Sodium diprotrizoate |
83595008 | http://snomed.info/sct | Goat's milk |
83619009 | http://snomed.info/sct | Polyvinyl alcohol |
84791008 | http://snomed.info/sct | Sodium metabisulfite |
85347002 | http://snomed.info/sct | Cardiotoxin venom |
86233005 | http://snomed.info/sct | Sulfur dioxide |
86388007 | http://snomed.info/sct | Mercuric oxide |
86584005 | http://snomed.info/sct | Iodoalphionic acid (substance) |
87205003 | http://snomed.info/sct | Malathion |
87445005 | http://snomed.info/sct | Ipodate |
88480006 | http://snomed.info/sct | Potassium |
89119000 | http://snomed.info/sct | Nitrate salt |
89595000 | http://snomed.info/sct | Iodized oil |
89707004 | http://snomed.info/sct | Sesame oil |
89811004 | http://snomed.info/sct | Gluten |
89889006 | http://snomed.info/sct | Cotton fiber |
90136002 | http://snomed.info/sct | Pink wine |
90234005 | http://snomed.info/sct | Candicin toxin |
90733003 | http://snomed.info/sct | Metrizamide |
90745007 | http://snomed.info/sct | Bunamiodyl |
91598004 | http://snomed.info/sct | Benzoyl peroxide |
95996001 | http://snomed.info/sct | Kapok |
102258003 | http://snomed.info/sct | Gliadin |
102259006 | http://snomed.info/sct | Citrus fruit |
102261002 | http://snomed.info/sct | Strawberry |
102262009 | http://snomed.info/sct | Chocolate |
102263004 | http://snomed.info/sct | Eggs (edible) |
102264005 | http://snomed.info/sct | Cheese |
102697003 | http://snomed.info/sct | Lactalbumin |
102698008 | http://snomed.info/sct | Minor lactalbumin |
102699000 | http://snomed.info/sct | Beta-lactalbumin |
105590001 | http://snomed.info/sct | Substance |
108731003 | http://snomed.info/sct | Tuberculin purified protein derivative |
108892002 | http://snomed.info/sct | Silicone oil |
108893007 | http://snomed.info/sct | Polydimethylsiloxane |
109209001 | http://snomed.info/sct | Iocetamic acid |
109211005 | http://snomed.info/sct | Tyropanoate |
109212003 | http://snomed.info/sct | Tyropanoate sodium (substance) |
109214002 | http://snomed.info/sct | Radiopaque polyvinyl chloride |
109224005 | http://snomed.info/sct | Ethiodized oil |
109240008 | http://snomed.info/sct | Carrageenan |
111088007 | http://snomed.info/sct | Latex |
111095003 | http://snomed.info/sct | Formaldehyde |
111100001 | http://snomed.info/sct | Tosylchloramide sodium |
111132001 | http://snomed.info/sct | Nitrous oxide |
111136003 | http://snomed.info/sct | Camphor |
111148000 | http://snomed.info/sct | Eye shadow |
111158001 | http://snomed.info/sct | Propyliodone |
112133008 | http://snomed.info/sct | Immunoglobulin |
115589000 | http://snomed.info/sct | Ethanolamine |
115668003 | http://snomed.info/sct | Biological substance |
116274004 | http://snomed.info/sct | Artificial sweetener |
116549003 | http://snomed.info/sct | Organochlorine pesticide |
116613007 | http://snomed.info/sct | Phenol |
116637007 | http://snomed.info/sct | Fungal antigen |
119417004 | http://snomed.info/sct | Organophosphate insecticide |
125579000 | http://snomed.info/sct | Hymenoptera venom |
125706008 | http://snomed.info/sct | Sodium benzoate |
128488006 | http://snomed.info/sct | House dust |
226018004 | http://snomed.info/sct | Bourbon |
226019007 | http://snomed.info/sct | Brandy |
226025006 | http://snomed.info/sct | Cider |
226031009 | http://snomed.info/sct | Gin |
226036004 | http://snomed.info/sct | Lager |
226038003 | http://snomed.info/sct | Liqueur |
226040008 | http://snomed.info/sct | Martini |
226047006 | http://snomed.info/sct | Port |
226053006 | http://snomed.info/sct | Rose wine |
226054000 | http://snomed.info/sct | Rum |
226057007 | http://snomed.info/sct | Sherry |
226061001 | http://snomed.info/sct | Tamarind |
226064009 | http://snomed.info/sct | Vodka |
226476000 | http://snomed.info/sct | Black tea |
226478004 | http://snomed.info/sct | Herbal tea |
226481009 | http://snomed.info/sct | Cola drink |
226500005 | http://snomed.info/sct | Bitter beer |
226501009 | http://snomed.info/sct | Pale ale |
226502002 | http://snomed.info/sct | Low alcohol beer |
226503007 | http://snomed.info/sct | Low sugar beer |
226504001 | http://snomed.info/sct | Home brewed beer |
226505000 | http://snomed.info/sct | Strong ale |
226506004 | http://snomed.info/sct | Brown ale |
226507008 | http://snomed.info/sct | Stout |
226508003 | http://snomed.info/sct | ETOH - Low alcohol lager |
226509006 | http://snomed.info/sct | Low carbohydrate lager |
226510001 | http://snomed.info/sct | Pils-type lager |
226511002 | http://snomed.info/sct | Home brewed lager |
226512009 | http://snomed.info/sct | Dry cider |
226513004 | http://snomed.info/sct | Sweet cider |
226514005 | http://snomed.info/sct | Vintage cider |
226515006 | http://snomed.info/sct | Strong cider |
226516007 | http://snomed.info/sct | Dry white wine |
226517003 | http://snomed.info/sct | Medium white wine |
226518008 | http://snomed.info/sct | Sweet white wine |
226519000 | http://snomed.info/sct | Sparkling white wine |
226520006 | http://snomed.info/sct | Low alcohol wine |
226521005 | http://snomed.info/sct | Home brewed wine |
226522003 | http://snomed.info/sct | Dry sherry |
226523008 | http://snomed.info/sct | Medium sherry |
226524002 | http://snomed.info/sct | Sweet sherry |
226525001 | http://snomed.info/sct | Dry martini |
226526000 | http://snomed.info/sct | Sweet martini |
226527009 | http://snomed.info/sct | Advocaat |
226528004 | http://snomed.info/sct | Whisky |
226720009 | http://snomed.info/sct | Arrowroot |
226723006 | http://snomed.info/sct | Buckwheat - cereal |
226724000 | http://snomed.info/sct | Bulgur wheat |
226731001 | http://snomed.info/sct | Sago |
226733003 | http://snomed.info/sct | Tapioca |
226756007 | http://snomed.info/sct | Brown rice |
226757003 | http://snomed.info/sct | Red rice |
226759000 | http://snomed.info/sct | White rice |
226770007 | http://snomed.info/sct | Whey |
226789007 | http://snomed.info/sct | Breast milk |
226791004 | http://snomed.info/sct | Sheep milk |
226863004 | http://snomed.info/sct | Yoghurt |
226888007 | http://snomed.info/sct | Butter |
226901000 | http://snomed.info/sct | Ghee |
226907001 | http://snomed.info/sct | Palm oil |
226908006 | http://snomed.info/sct | Rapeseed oil |
226911007 | http://snomed.info/sct | Soya oil |
226912000 | http://snomed.info/sct | Sunflowerseed oil |
226915003 | http://snomed.info/sct | Red meat |
226916002 | http://snomed.info/sct | Beef |
226934003 | http://snomed.info/sct | Pork |
226942002 | http://snomed.info/sct | Lamb |
226955001 | http://snomed.info/sct | Chicken |
226963000 | http://snomed.info/sct | Duck - meat |
226965007 | http://snomed.info/sct | Goose |
226967004 | http://snomed.info/sct | Turkey - meat |
226971001 | http://snomed.info/sct | Game - meat |
226972008 | http://snomed.info/sct | Grouse - meat |
226974009 | http://snomed.info/sct | Partridge - meat |
226976006 | http://snomed.info/sct | Pheasant |
227040002 | http://snomed.info/sct | Bele |
227041003 | http://snomed.info/sct | Boal |
227042005 | http://snomed.info/sct | Bream |
227045007 | http://snomed.info/sct | Chital |
227058008 | http://snomed.info/sct | Dab |
227066004 | http://snomed.info/sct | Hake |
227067008 | http://snomed.info/sct | Halibut |
227068003 | http://snomed.info/sct | Hoki |
227070007 | http://snomed.info/sct | John dory |
227071006 | http://snomed.info/sct | Kalabasu |
227072004 | http://snomed.info/sct | Lemon sole |
227076001 | http://snomed.info/sct | Ling |
227078000 | http://snomed.info/sct | Monkfish |
227083008 | http://snomed.info/sct | Plaice |
227089007 | http://snomed.info/sct | Pollack |
227096009 | http://snomed.info/sct | Rohu |
227097000 | http://snomed.info/sct | Dogfish |
227099002 | http://snomed.info/sct | Saithe |
227101009 | http://snomed.info/sct | Shark - food |
227104001 | http://snomed.info/sct | Tiliapa |
227105000 | http://snomed.info/sct | Turbot |
227106004 | http://snomed.info/sct | Whiting |
227111002 | http://snomed.info/sct | Bacha |
227122003 | http://snomed.info/sct | Kipper |
227130002 | http://snomed.info/sct | Orange roughy |
227131003 | http://snomed.info/sct | Pangas |
227136008 | http://snomed.info/sct | Sardine |
227139001 | http://snomed.info/sct | Sprats |
227144008 | http://snomed.info/sct | Tuna fish |
227147001 | http://snomed.info/sct | Cockles |
227150003 | http://snomed.info/sct | Mussel |
227151004 | http://snomed.info/sct | Prawns |
227156009 | http://snomed.info/sct | Scampi |
227168000 | http://snomed.info/sct | Whelks |
227169008 | http://snomed.info/sct | Winkles |
227213007 | http://snomed.info/sct | Amaranth leaf |
227214001 | http://snomed.info/sct | Arrowhead |
227215000 | http://snomed.info/sct | Artichoke |
227218003 | http://snomed.info/sct | Asparagus |
227219006 | http://snomed.info/sct | Aubergine |
227220000 | http://snomed.info/sct | Beetroot |
227230009 | http://snomed.info/sct | Curly kale |
227231008 | http://snomed.info/sct | Kohl rabi |
227232001 | http://snomed.info/sct | Seakale |
227233006 | http://snomed.info/sct | Breadfruit |
227234000 | http://snomed.info/sct | Cassava |
227235004 | http://snomed.info/sct | Celeriac |
227236003 | http://snomed.info/sct | Chard |
227238002 | http://snomed.info/sct | Cho cho |
227240007 | http://snomed.info/sct | Cole leaf |
227242004 | http://snomed.info/sct | Drumstick leaf |
227244003 | http://snomed.info/sct | Fenugreek |
227245002 | http://snomed.info/sct | Gherkin |
227247005 | http://snomed.info/sct | Jackfruit |
227249008 | http://snomed.info/sct | Lotus tuber |
227251007 | http://snomed.info/sct | Matoki |
227254004 | http://snomed.info/sct | Okra |
227258001 | http://snomed.info/sct | Patra leaf |
227259009 | http://snomed.info/sct | Plantain |
227261000 | http://snomed.info/sct | Raddiccio |
227262007 | http://snomed.info/sct | Radish white - mooli |
227263002 | http://snomed.info/sct | Rape leaf |
227264008 | http://snomed.info/sct | Salsify |
227265009 | http://snomed.info/sct | Seaweed |
227266005 | http://snomed.info/sct | Swede |
227268006 | http://snomed.info/sct | Sweetcorn |
227271003 | http://snomed.info/sct | Tannia |
227272005 | http://snomed.info/sct | Taro |
227275007 | http://snomed.info/sct | Turnip |
227276008 | http://snomed.info/sct | Water chestnut |
227277004 | http://snomed.info/sct | Watercress |
227313005 | http://snomed.info/sct | Legume |
227338000 | http://snomed.info/sct | Aduki beans |
227342002 | http://snomed.info/sct | Black gram beans |
227343007 | http://snomed.info/sct | Blackeye beans |
227346004 | http://snomed.info/sct | Chick peas |
227347008 | http://snomed.info/sct | Cluster beans |
227348003 | http://snomed.info/sct | Haricot beans |
227350006 | http://snomed.info/sct | Lentils |
227354002 | http://snomed.info/sct | Miso |
227355001 | http://snomed.info/sct | Mung beans |
227357009 | http://snomed.info/sct | Papri beans |
227358004 | http://snomed.info/sct | Pigeon peas |
227360002 | http://snomed.info/sct | Pinto beans |
227362005 | http://snomed.info/sct | Red kidney beans |
227363000 | http://snomed.info/sct | Sword beans |
227374009 | http://snomed.info/sct | Herbs and spices |
227375005 | http://snomed.info/sct | Allspice |
227376006 | http://snomed.info/sct | Anise seed |
227377002 | http://snomed.info/sct | Asafetida (substance) |
227379004 | http://snomed.info/sct | Bay leaf |
227380001 | http://snomed.info/sct | Betel leaf |
227381002 | http://snomed.info/sct | Caraway seed |
227382009 | http://snomed.info/sct | Cardamom |
227383004 | http://snomed.info/sct | Celery seed |
227387003 | http://snomed.info/sct | Chive - herb |
227388008 | http://snomed.info/sct | Cinnamon |
227389000 | http://snomed.info/sct | Clove |
227390009 | http://snomed.info/sct | Coriander leaf |
227391008 | http://snomed.info/sct | Coriander seed |
227392001 | http://snomed.info/sct | Cumin seed |
227393006 | http://snomed.info/sct | Curry leaf |
227395004 | http://snomed.info/sct | Curry powder |
227396003 | http://snomed.info/sct | Fennel |
227397007 | http://snomed.info/sct | Fennel seed |
227398002 | http://snomed.info/sct | Fenugreek seed |
227400003 | http://snomed.info/sct | Ginger |
227404007 | http://snomed.info/sct | Mace |
227405008 | http://snomed.info/sct | Marjoram |
227406009 | http://snomed.info/sct | Mustard seed |
227407000 | http://snomed.info/sct | Oregano |
227408005 | http://snomed.info/sct | Paprika |
227409002 | http://snomed.info/sct | Poppy seed |
227410007 | http://snomed.info/sct | Rosemary |
227411006 | http://snomed.info/sct | Sage |
227412004 | http://snomed.info/sct | Tarragon |
227413009 | http://snomed.info/sct | Thyme |
227414003 | http://snomed.info/sct | Turmeric |
227418000 | http://snomed.info/sct | Blackberries |
227419008 | http://snomed.info/sct | Blackcurrant |
227420002 | http://snomed.info/sct | Clementine |
227421003 | http://snomed.info/sct | Cranberries |
227422005 | http://snomed.info/sct | Damson |
227423000 | http://snomed.info/sct | Phoenix dactylifera (substance) |
227424006 | http://snomed.info/sct | Elderberries |
227425007 | http://snomed.info/sct | Figs |
227427004 | http://snomed.info/sct | Gooseberries |
227428009 | http://snomed.info/sct | Greengage |
227429001 | http://snomed.info/sct | Guava |
227431005 | http://snomed.info/sct | Kumquat |
227432003 | http://snomed.info/sct | Loganberries |
227433008 | http://snomed.info/sct | Lychee |
227434002 | http://snomed.info/sct | Mulberries |
227435001 | http://snomed.info/sct | Nectarine |
227436000 | http://snomed.info/sct | Olives |
227437009 | http://snomed.info/sct | Ortanique |
227438004 | http://snomed.info/sct | Passion fruit |
227439007 | http://snomed.info/sct | Paw-paw |
227441008 | http://snomed.info/sct | Pomegranate |
227442001 | http://snomed.info/sct | Pomelo |
227443006 | http://snomed.info/sct | Quince |
227444000 | http://snomed.info/sct | Raspberries |
227445004 | http://snomed.info/sct | Redcurrant |
227446003 | http://snomed.info/sct | Satsuma |
227447007 | http://snomed.info/sct | Sharon fruit |
227448002 | http://snomed.info/sct | White currant |
227490008 | http://snomed.info/sct | Barcelona nut |
227491007 | http://snomed.info/sct | Betel nuts |
227493005 | http://snomed.info/sct | Cashew nuts |
227501001 | http://snomed.info/sct | Macadamia nut |
227504009 | http://snomed.info/sct | Melon seed |
227511008 | http://snomed.info/sct | Pine nut |
227512001 | http://snomed.info/sct | Pistachio nuts |
227514000 | http://snomed.info/sct | Pumpkin seed |
227515004 | http://snomed.info/sct | Quinoa |
227517007 | http://snomed.info/sct | Tigernut |
227519005 | http://snomed.info/sct | Sauce |
227537006 | http://snomed.info/sct | Soya sauce |
227563001 | http://snomed.info/sct | Pepper - seasoning |
227565008 | http://snomed.info/sct | Vinegar |
227566009 | http://snomed.info/sct | Soup |
227597008 | http://snomed.info/sct | Chocolate nut spread |
227598003 | http://snomed.info/sct | Honey |
227604000 | http://snomed.info/sct | Marmalade |
227607007 | http://snomed.info/sct | Confectionery |
227611001 | http://snomed.info/sct | Plain chocolate |
227612008 | http://snomed.info/sct | White chocolate |
227708009 | http://snomed.info/sct | Ice cream |
228078003 | http://snomed.info/sct | Yellow 2G |
228079006 | http://snomed.info/sct | Ponceau 4R |
228082001 | http://snomed.info/sct | Patent blue V |
228083006 | http://snomed.info/sct | Brilliant blue FCF |
228085004 | http://snomed.info/sct | Caramel |
228086003 | http://snomed.info/sct | Black PN |
228087007 | http://snomed.info/sct | Brown FK |
228088002 | http://snomed.info/sct | Brown HT |
228089005 | http://snomed.info/sct | Potassium benzoate |
228090001 | http://snomed.info/sct | Calcium benzoate |
228092009 | http://snomed.info/sct | Ethyl 4-hydroxybenzoate sodium salt |
228094005 | http://snomed.info/sct | Propyl 4-hydroxybenzoate sodium salt |
228097003 | http://snomed.info/sct | Methyl 4-hydroxybenzoate sodium salt |
228099000 | http://snomed.info/sct | Calcium sulfite |
228100008 | http://snomed.info/sct | Calcium hydrogen sulfite |
228102000 | http://snomed.info/sct | Sodium nitrate |
228103005 | http://snomed.info/sct | Food antioxidant |
228104004 | http://snomed.info/sct | Butylated hydroxyanisole |
228105003 | http://snomed.info/sct | Potassium hydrogen L-glutamate |
228106002 | http://snomed.info/sct | Calcium glutamate |
228107006 | http://snomed.info/sct | Sodium guanylate |
228108001 | http://snomed.info/sct | Inosine 5'-disodium phosphate |
228109009 | http://snomed.info/sct | Sodium 5'-ribonucleotide |
228110004 | http://snomed.info/sct | Food sweetener |
228111000 | http://snomed.info/sct | Acesulphame potassium |
228113002 | http://snomed.info/sct | Thaumatin |
228980007 | http://snomed.info/sct | Strong beer |
228981006 | http://snomed.info/sct | Strong lager |
228982004 | http://snomed.info/sct | Fortified wine |
228983009 | http://snomed.info/sct | Home produced spirit |
229775001 | http://snomed.info/sct | Apple flavour |
229776000 | http://snomed.info/sct | Orange flavor |
229777009 | http://snomed.info/sct | Pineapple flavour |
229778004 | http://snomed.info/sct | Blackcurrant flavor |
229779007 | http://snomed.info/sct | Lemon flavour |
229780005 | http://snomed.info/sct | Lime flavor |
229781009 | http://snomed.info/sct | Mixed fruit flavour |
229861001 | http://snomed.info/sct | Chocolate spread |
229865005 | http://snomed.info/sct | Maple syrup |
229919008 | http://snomed.info/sct | Irish whiskey (substance) |
229920002 | http://snomed.info/sct | Scotch whisky |
229928009 | http://snomed.info/sct | Wheatgerm oil |
229929001 | http://snomed.info/sct | Walnut oil |
229930006 | http://snomed.info/sct | Hazelnut oil |
229932003 | http://snomed.info/sct | Grapeseed oil |
229941008 | http://snomed.info/sct | Soya flour |
230033008 | http://snomed.info/sct | Prickly pear - fruit |
230034002 | http://snomed.info/sct | Nuts and seeds |
230037009 | http://snomed.info/sct | Mint - herb |
230053007 | http://snomed.info/sct | White sugar |
230055000 | http://snomed.info/sct | Brown sugar |
255621006 | http://snomed.info/sct | Cream |
255640000 | http://snomed.info/sct | Biocide |
255641001 | http://snomed.info/sct | Caffeine |
255667006 | http://snomed.info/sct | Paraffin |
255685004 | http://snomed.info/sct | Bovine fibrinogen |
255840003 | http://snomed.info/sct | Colophony |
255842006 | http://snomed.info/sct | Balsam of Peru |
255848005 | http://snomed.info/sct | Nickel sulphate |
255858009 | http://snomed.info/sct | Benzyl para-hydroxybenzoate |
255859001 | http://snomed.info/sct | Butyl hydroxytoluene (BHT) |
255860006 | http://snomed.info/sct | Butyl para-hydroxybenzoate |
255864002 | http://snomed.info/sct | Ethyl para-hydroxybenzoate |
255868004 | http://snomed.info/sct | Methyl para-hydroxybenzoate |
255871007 | http://snomed.info/sct | Propyl 4-hydroxybenzoate |
255922001 | http://snomed.info/sct | Dental material |
255924000 | http://snomed.info/sct | Eugenol |
255970007 | http://snomed.info/sct | Propolis |
255971006 | http://snomed.info/sct | Quinoline yellow |
255983008 | http://snomed.info/sct | Ammoniated mercury |
256079000 | http://snomed.info/sct | Usnic acid |
256248008 | http://snomed.info/sct | Plant material |
256249000 | http://snomed.info/sct | Tamarind seed |
256259004 | http://snomed.info/sct | Pollen |
256260009 | http://snomed.info/sct | Tree and shrub pollen |
256261008 | http://snomed.info/sct | Alder pollen |
256262001 | http://snomed.info/sct | Silver birch pollen |
256263006 | http://snomed.info/sct | Hazel pollen |
256264000 | http://snomed.info/sct | Sycamore pollen |
256265004 | http://snomed.info/sct | Beech pollen |
256266003 | http://snomed.info/sct | Ash pollen |
256267007 | http://snomed.info/sct | Pine pollen |
256268002 | http://snomed.info/sct | Plane pollen |
256269005 | http://snomed.info/sct | Poplar pollen |
256270006 | http://snomed.info/sct | Oak pollen |
256271005 | http://snomed.info/sct | Willow pollen |
256272003 | http://snomed.info/sct | Elm pollen |
256273008 | http://snomed.info/sct | Spruce pollen |
256274002 | http://snomed.info/sct | Lilac pollen |
256275001 | http://snomed.info/sct | Linden pollen |
256277009 | http://snomed.info/sct | Grass pollen |
