Allergy (Patient Dossier)
1.1.0 - STU1
This page is part of the HL7 Belgium FHIR Implementation Guide - Allergy profiles (v1.1.0: Release) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/allergy/ValueSet/be-allergyintolerancecode | Version: 1.1.0 | |||
Active as of 2023-02-06 | Responsible: eHealth Platform | Realm: | Computable Name: BeAllergyIntoleranceCode |
Allergy / intolerance codes as communicated by NIHDI and the FOD Terminology Center. This valueset supports the Belgian federal FHIR profiling effort.
References
This value set includes codes based on the following rules:
This value set contains 658 concepts
Expansion based on:
Code | System | Display |
2309006 | http://snomed.info/sct | Gold |
3379001 | http://snomed.info/sct | Thimerosal |
3718001 | http://snomed.info/sct | Cow's milk |
3829006 | http://snomed.info/sct | Iron |
4681002 | http://snomed.info/sct | Potassium permanganate |
4700006 | http://snomed.info/sct | Beef insulin |
7791007 | http://snomed.info/sct | Soy protein |
9021002 | http://snomed.info/sct | Carbaryl |
10377000 | http://snomed.info/sct | Sodium nitrite |
11137008 | http://snomed.info/sct | Chymotrypsin |
11526002 | http://snomed.info/sct | Aspartame |
11894001 | http://snomed.info/sct | Clostridium botulinum toxin |
12503006 | http://snomed.info/sct | Aluminum |
12510000 | http://snomed.info/sct | Eucalyptus oil |
13577000 | http://snomed.info/sct | Nut |
13652007 | http://snomed.info/sct | Silicone |
14402002 | http://snomed.info/sct | Wood |
15331006 | http://snomed.info/sct | Glycine |
16808006 | http://snomed.info/sct | Trichloroethylene |
22553001 | http://snomed.info/sct | Mascara |
23182003 | http://snomed.info/sct | Cereal |
23832005 | http://snomed.info/sct | Lavender oil |
28230009 | http://snomed.info/sct | Poultry |
28647000 | http://snomed.info/sct | Meat |
28942008 | http://snomed.info/sct | Coconut oil |
29263009 | http://snomed.info/sct | Coffee |
30178006 | http://snomed.info/sct | Calciotropic hormone |
31347007 | http://snomed.info/sct | Licorice |
33008008 | http://snomed.info/sct | Dust |
33396006 | http://snomed.info/sct | Nickel |
34086003 | http://snomed.info/sct | Antithrombin III |
35431001 | http://snomed.info/sct | Adenosine |
35748005 | http://snomed.info/sct | Wine |
35966009 | http://snomed.info/sct | Ouabain |
36378007 | http://snomed.info/sct | Lithium compound |
37237003 | http://snomed.info/sct | Tocopherol |
37656002 | http://snomed.info/sct | Thiamazole |
38218009 | http://snomed.info/sct | Hyaluronic acid |
39588005 | http://snomed.info/sct | Lipstick |
41503000 | http://snomed.info/sct | Zinc compound |
41834005 | http://snomed.info/sct | Olive oil |
42230009 | http://snomed.info/sct | Bentonite |
42416001 | http://snomed.info/sct | Lanolin |
42841002 | http://snomed.info/sct | Zinc oxide |
43230003 | http://snomed.info/sct | Rubber |
43706004 | http://snomed.info/sct | Ascorbic acid |
44027008 | http://snomed.info/sct | Seafood |
44508008 | http://snomed.info/sct | Hydromorphone |
44603007 | http://snomed.info/sct | Iodinated glycerol |
45555007 | http://snomed.info/sct | Norepinephrine |
45962009 | http://snomed.info/sct | Collodion |
46843002 | http://snomed.info/sct | Xanthine |
47703008 | http://snomed.info/sct | Lactose |
47826006 | http://snomed.info/sct | Thiourea |
48988008 | http://snomed.info/sct | Prostaglandin PGE>1< |
49327004 | http://snomed.info/sct | Interferon |
50593009 | http://snomed.info/sct | Casein |
51386004 | http://snomed.info/sct | Food preservative |
51905005 | http://snomed.info/sct | Mustard |
51931007 | http://snomed.info/sct | Nail polish remover |
52283007 | http://snomed.info/sct | Peppermint oil |
52454007 | http://snomed.info/sct | Albumin |
54041009 | http://snomed.info/sct | Safflower oil |
54821000 | http://snomed.info/sct | Tryptophan |
54932001 | http://snomed.info/sct | Thymol |
55452001 | http://snomed.info/sct | Oxycodone |
56958004 | http://snomed.info/sct | Barium compound |
57126000 | http://snomed.info/sct | Glue |
57272005 | http://snomed.info/sct | Iodine compound |
57308006 | http://snomed.info/sct | Acetylcholine |
58202007 | http://snomed.info/sct | Fructose |
58281002 | http://snomed.info/sct | Gadolinium |
58732000 | http://snomed.info/sct | Red wine |
59082006 | http://snomed.info/sct | Urokinase (substance) |
59351004 | http://snomed.info/sct | Citrate |
59533004 | http://snomed.info/sct | Food additive |
59545008 | http://snomed.info/sct | Pesticide |
59961002 | http://snomed.info/sct | Eye liner |
61472002 | http://snomed.info/sct | Collagen |
61789006 | http://snomed.info/sct | Dye |
61864009 | http://snomed.info/sct | Vinca alkaloid |
63718003 | http://snomed.info/sct | Folic acid |
64601002 | http://snomed.info/sct | Wood dust |
65183007 | http://snomed.info/sct | Vitamin K and/or vitamin K derivative (substance) |
66925006 | http://snomed.info/sct | Copper |
67324005 | http://snomed.info/sct | Rice |
67866001 | http://snomed.info/sct | Insulin |
67990004 | http://snomed.info/sct | White wine |
68540007 | http://snomed.info/sct | Nicotine |
69225002 | http://snomed.info/sct | Nail polish |
69958001 | http://snomed.info/sct | Sodium sulfate |
70813002 | http://snomed.info/sct | Milk |
71482002 | http://snomed.info/sct | Iron compound |
72164009 | http://snomed.info/sct | Inositol |
72511004 | http://snomed.info/sct | Fruit |
75399008 | http://snomed.info/sct | Citric acid |
75665004 | http://snomed.info/sct | Monosodium glutamate |
76575003 | http://snomed.info/sct | Podophyllotoxin |
77496001 | http://snomed.info/sct | Lindane |
78032005 | http://snomed.info/sct | Resorcinol |
79522001 | http://snomed.info/sct | Carbamates |
80259003 | http://snomed.info/sct | Food flavoring agent |
80582002 | http://snomed.info/sct | Glycerol |
82075003 | http://snomed.info/sct | Bismuth subsalicylate |
82622003 | http://snomed.info/sct | Vitamin A |
83042003 | http://snomed.info/sct | Erythropoietin |
83595008 | http://snomed.info/sct | Goat's milk |
83619009 | http://snomed.info/sct | Polyvinyl alcohol |
86233005 | http://snomed.info/sct | Sulfur dioxide |
86388007 | http://snomed.info/sct | Mercuric oxide |
87097009 | http://snomed.info/sct | Nitrofural |
87205003 | http://snomed.info/sct | Malathion |
88480006 | http://snomed.info/sct | Potassium |
89119000 | http://snomed.info/sct | Nitrate salt |
89707004 | http://snomed.info/sct | Sesame oil |
89811004 | http://snomed.info/sct | Gluten |
89889006 | http://snomed.info/sct | Cotton fiber |
91598004 | http://snomed.info/sct | Benzoyl peroxide |
91606004 | http://snomed.info/sct | Cochineal |
95996001 | http://snomed.info/sct | Kapok |
96363002 | http://snomed.info/sct | Cosyntropin |
102259006 | http://snomed.info/sct | Citrus fruit |
102261002 | http://snomed.info/sct | Strawberry |
102262009 | http://snomed.info/sct | Chocolate |
102263004 | http://snomed.info/sct | Eggs (edible) |
102264005 | http://snomed.info/sct | Cheese |
105590001 | http://snomed.info/sct | Substance |
108476002 | http://snomed.info/sct | Torsemide |
108731003 | http://snomed.info/sct | Tuberculin purified protein derivative |
109046009 | http://snomed.info/sct | Nafarelin |
111088007 | http://snomed.info/sct | Latex |
111095003 | http://snomed.info/sct | Formaldehyde |
111148000 | http://snomed.info/sct | Eye shadow |
112133008 | http://snomed.info/sct | Immunoglobulin |
112162009 | http://snomed.info/sct | Blood group antibody D |
115589000 | http://snomed.info/sct | Ethanolamine |
116087001 | http://snomed.info/sct | Cilostazol |
116098000 | http://snomed.info/sct | Ketotifen fumarate |
116549003 | http://snomed.info/sct | Organochlorine pesticide |
116613007 | http://snomed.info/sct | Phenol |
116637007 | http://snomed.info/sct | Fungal antigen |
119417004 | http://snomed.info/sct | Organophosphate insecticide |
125579000 | http://snomed.info/sct | Hymenoptera venom |
127384006 | http://snomed.info/sct | Salmon calcitonin |
128488006 | http://snomed.info/sct | House dust |
129493000 | http://snomed.info/sct | Travoprost |
226491003 | http://snomed.info/sct | Apple juice |
226723006 | http://snomed.info/sct | Buckwheat - cereal |
226791004 | http://snomed.info/sct | Sheep milk |
226908006 | http://snomed.info/sct | Rapeseed oil |
226912000 | http://snomed.info/sct | Sunflowerseed oil |
226915003 | http://snomed.info/sct | Red meat |
226916002 | http://snomed.info/sct | Beef |
226934003 | http://snomed.info/sct | Pork |
226942002 | http://snomed.info/sct | Lamb |
226955001 | http://snomed.info/sct | Chicken |
226963000 | http://snomed.info/sct | Duck - meat |
226965007 | http://snomed.info/sct | Goose |
226967004 | http://snomed.info/sct | Turkey - meat |
226971001 | http://snomed.info/sct | Game - meat |
227136008 | http://snomed.info/sct | Sardine |
227144008 | http://snomed.info/sct | Tuna fish |
227147001 | http://snomed.info/sct | Cockles |
227150003 | http://snomed.info/sct | Mussel |
227156009 | http://snomed.info/sct | Scampi |
227168000 | http://snomed.info/sct | Whelks |
227169008 | http://snomed.info/sct | Winkles |
227219006 | http://snomed.info/sct | Aubergine |
227244003 | http://snomed.info/sct | Fenugreek |
227313005 | http://snomed.info/sct | Legume |
227350006 | http://snomed.info/sct | Lentils |
227374009 | http://snomed.info/sct | Herbs and spices |
227376006 | http://snomed.info/sct | Anise seed |
227381002 | http://snomed.info/sct | Caraway seed |
227383004 | http://snomed.info/sct | Celery seed |
227388008 | http://snomed.info/sct | Cinnamon |
227389000 | http://snomed.info/sct | Clove |
227391008 | http://snomed.info/sct | Coriander seed |
227392001 | http://snomed.info/sct | Cumin seed |
227395004 | http://snomed.info/sct | Curry powder |
227398002 | http://snomed.info/sct | Fenugreek seed |
227400003 | http://snomed.info/sct | Ginger |
227406009 | http://snomed.info/sct | Mustard seed |
227408005 | http://snomed.info/sct | Paprika |
227409002 | http://snomed.info/sct | Poppy seed |
227418000 | http://snomed.info/sct | Blackberries |
227419008 | http://snomed.info/sct | Blackcurrant |
227420002 | http://snomed.info/sct | Clementine |
227421003 | http://snomed.info/sct | Cranberries |
227423000 | http://snomed.info/sct | Dates - food |
227424006 | http://snomed.info/sct | Elderberries |
227425007 | http://snomed.info/sct | Figs |
227427004 | http://snomed.info/sct | Gooseberries |
227429001 | http://snomed.info/sct | Guava |
227430006 | http://snomed.info/sct | Lime - fruit |
227431005 | http://snomed.info/sct | Kumquat |
227432003 | http://snomed.info/sct | Loganberries |
227433008 | http://snomed.info/sct | Lychee |
227435001 | http://snomed.info/sct | Nectarine |
227436000 | http://snomed.info/sct | Olives |
227438004 | http://snomed.info/sct | Passion fruit |
227441008 | http://snomed.info/sct | Pomegranate |
227442001 | http://snomed.info/sct | Pomelo |
227443006 | http://snomed.info/sct | Quince |
227444000 | http://snomed.info/sct | Raspberries |
227445004 | http://snomed.info/sct | Redcurrant |
227447007 | http://snomed.info/sct | Sharon fruit |
227448002 | http://snomed.info/sct | White currant |
227493005 | http://snomed.info/sct | Cashew nuts |
227501001 | http://snomed.info/sct | Macadamia nut |
227511008 | http://snomed.info/sct | Pine nut |
227512001 | http://snomed.info/sct | Pistachio nuts |
227514000 | http://snomed.info/sct | Pumpkin seed |
227515004 | http://snomed.info/sct | Quinoa |
227598003 | http://snomed.info/sct | Honey |
229929001 | http://snomed.info/sct | Walnut oil |
229930006 | http://snomed.info/sct | Hazelnut oil |
229932003 | http://snomed.info/sct | Grapeseed oil |
230033008 | http://snomed.info/sct | Prickly pear - fruit |
230034002 | http://snomed.info/sct | Nuts and seeds |
255637000 | http://snomed.info/sct | Salicylate |
255640000 | http://snomed.info/sct | Biocide |
255641001 | http://snomed.info/sct | Caffeine |
255667006 | http://snomed.info/sct | Paraffin |
255848005 | http://snomed.info/sct | Nickel sulfate |
255970007 | http://snomed.info/sct | Propolis |
255983008 | http://snomed.info/sct | Ammoniated mercury |
256079000 | http://snomed.info/sct | Usnic acid |
256248008 | http://snomed.info/sct | Plant material |
256259004 | http://snomed.info/sct | Pollen |
256260009 | http://snomed.info/sct | Tree and shrub pollen |
256261008 | http://snomed.info/sct | Alder pollen |
256262001 | http://snomed.info/sct | Silver birch pollen |
256263006 | http://snomed.info/sct | Hazel pollen |
256265004 | http://snomed.info/sct | Beech pollen |
256266003 | http://snomed.info/sct | Ash pollen |
256267007 | http://snomed.info/sct | Pine pollen |
256268002 | http://snomed.info/sct | Plane pollen |
256269005 | http://snomed.info/sct | Poplar pollen |
256270006 | http://snomed.info/sct | Oak pollen |
256273008 | http://snomed.info/sct | Spruce pollen |
256274002 | http://snomed.info/sct | Lilac pollen |
256275001 | http://snomed.info/sct | Linden pollen |
256277009 | http://snomed.info/sct | Grass pollen |
256292005 | http://snomed.info/sct | Flower and weed pollen |
256293000 | http://snomed.info/sct | Mugwort pollen |
256302001 | http://snomed.info/sct | Hornbeam pollen |
256303006 | http://snomed.info/sct | Ragweed pollen |
256305004 | http://snomed.info/sct | Tree resin |
256306003 | http://snomed.info/sct | Orange - fruit |
256307007 | http://snomed.info/sct | Banana |
256313003 | http://snomed.info/sct | Pineapple |
256315005 | http://snomed.info/sct | Grapefruit |
256317002 | http://snomed.info/sct | Grapes |
256319004 | http://snomed.info/sct | Carrot |
256326004 | http://snomed.info/sct | Celery |
256329006 | http://snomed.info/sct | Spinach |
256350002 | http://snomed.info/sct | Almonds |
256351003 | http://snomed.info/sct | Brazil nut |
256352005 | http://snomed.info/sct | Walnut |
256353000 | http://snomed.info/sct | Hazelnuts |
256354006 | http://snomed.info/sct | Bean |
256355007 | http://snomed.info/sct | Soyabean |
256412009 | http://snomed.info/sct | Duck feathers |
256414005 | http://snomed.info/sct | Goose feathers |
256417003 | http://snomed.info/sct | Horse dander |
256419000 | http://snomed.info/sct | Mouse epithelium |
256435007 | http://snomed.info/sct | Feather (substance) |
256436008 | http://snomed.info/sct | Budgerigar feathers |
256437004 | http://snomed.info/sct | Poultry feathers |
256439001 | http://snomed.info/sct | Honey bee venom |
256440004 | http://snomed.info/sct | Vespidae venom |
256443002 | http://snomed.info/sct | Egg white |
256504004 | http://snomed.info/sct | Polycarbonate dental material |
256555006 | http://snomed.info/sct | Root canal irrigant solution |
259170003 | http://snomed.info/sct | Diethyl ether |
259268001 | http://snomed.info/sct | Propan-2-ol |
259659006 | http://snomed.info/sct | Vitamin B1 |
259858000 | http://snomed.info/sct | Varicella-zoster virus antibody |
260118006 | http://snomed.info/sct | Wall pellitory pollen |
260126003 | http://snomed.info/sct | Olive pollen |
260127007 | http://snomed.info/sct | Walnut pollen |
260141003 | http://snomed.info/sct | Maple pollen |
260152009 | http://snomed.info/sct | Cat dander |
260153004 | http://snomed.info/sct | Cow dander |
260154005 | http://snomed.info/sct | Dog dander |
260156007 | http://snomed.info/sct | Mouse urine proteins |
260165000 | http://snomed.info/sct | Chicken feathers |
260167008 | http://snomed.info/sct | Sesame seed |
260176001 | http://snomed.info/sct | Kiwi fruit |
260177005 | http://snomed.info/sct | Melon |
260179008 | http://snomed.info/sct | Mango fruit |
260184002 | http://snomed.info/sct | Pea |
260188004 | http://snomed.info/sct | Chestnut |
260189007 | http://snomed.info/sct | Pecan nut |
260193001 | http://snomed.info/sct | Common wasp venom |
260205009 | http://snomed.info/sct | Sunflower seed |
261243003 | http://snomed.info/sct | Brass |
264287008 | http://snomed.info/sct | Animal dander |
264295007 | http://snomed.info/sct | Cow's milk protein |
264337003 | http://snomed.info/sct | Seed |
272169002 | http://snomed.info/sct | Animal protein |
273943001 | http://snomed.info/sct | Antipellagra factor |
273944007 | http://snomed.info/sct | Aluminium hydroxide |
273945008 | http://snomed.info/sct | Lactulose |
273952005 | http://snomed.info/sct | Bufexamac |
276310004 | http://snomed.info/sct | Animal hair |
278840001 | http://snomed.info/sct | Shrimp |
280939008 | http://snomed.info/sct | Insect venom |
284068003 | http://snomed.info/sct | Pigeon - meat |
288326000 | http://snomed.info/sct | Hornet venom |
288328004 | http://snomed.info/sct | Apidae venom |
289122001 | http://snomed.info/sct | Cosmetic material |
289948005 | http://snomed.info/sct | Elder pollen |
289949002 | http://snomed.info/sct | Cypress pollen |
289951003 | http://snomed.info/sct | Juniper pollen |
289964002 | http://snomed.info/sct | Surgical material |
303300008 | http://snomed.info/sct | Egg protein |
303314008 | http://snomed.info/sct | Scorpion venom |
303315009 | http://snomed.info/sct | Spider venom |
303316005 | http://snomed.info/sct | Pigeon feathers |
310283001 | http://snomed.info/sct | Vigabatrin |
311846002 | http://snomed.info/sct | Pyrethroid insecticide |
370893003 | http://snomed.info/sct | Erwinia asparaginase |
372498008 | http://snomed.info/sct | Pergolide (substance) |
372513003 | http://snomed.info/sct | Epoprostenol (substance) |
372522002 | http://snomed.info/sct | Fexofenadine (substance) |
372523007 | http://snomed.info/sct | Cetirizine (substance) |
372562003 | http://snomed.info/sct | Enoxaparin (substance) |
372563008 | http://snomed.info/sct | Dalteparin (substance) |
372564002 | http://snomed.info/sct | Danaparoid (substance) |
372567009 | http://snomed.info/sct | Metformin (substance) |
372574004 | http://snomed.info/sct | Azathioprine (substance) |
372627001 | http://snomed.info/sct | Chelating agent |
372628006 | http://snomed.info/sct | Edetate (substance) |
372630008 | http://snomed.info/sct | Protamine (substance) |
372637006 | http://snomed.info/sct | Heparinoid (substance) |
372639009 | http://snomed.info/sct | Fluoride (substance) |
372642003 | http://snomed.info/sct | Ketotifen (substance) |
372650007 | http://snomed.info/sct | Dextran (substance) |
372657005 | http://snomed.info/sct | Trimethobenzamide (substance) |
372662006 | http://snomed.info/sct | Azatadine (substance) |
372671002 | http://snomed.info/sct | Hydrocodone (substance) |
372683000 | http://snomed.info/sct | Cyproheptadine (substance) |
372711004 | http://snomed.info/sct | Sulfonylurea (substance) |
372735009 | http://snomed.info/sct | Vancomycin (substance) |
372744005 | http://snomed.info/sct | Clemastine (substance) |
372756006 | http://snomed.info/sct | Warfarin (substance) |
372773008 | http://snomed.info/sct | Methenamine (substance) |
372819007 | http://snomed.info/sct | Dantrolene (substance) |
372843005 | http://snomed.info/sct | Bleomycin (substance) |
372860000 | http://snomed.info/sct | Nitroprusside (substance) |
372871004 | http://snomed.info/sct | Promethazine (substance) |
372877000 | http://snomed.info/sct | Heparin (substance) |
372879002 | http://snomed.info/sct | Meclizine |
372890007 | http://snomed.info/sct | Naloxone (substance) |
372914003 | http://snomed.info/sct | Chlorpheniramine |
373228009 | http://snomed.info/sct | Histamine H1 receptor antagonist |
373306007 | http://snomed.info/sct | Biguanide (substance) |
373336003 | http://snomed.info/sct | Estrogen receptor antagonist |
373339005 | http://snomed.info/sct | Doxapram (substance) |
373447009 | http://snomed.info/sct | Dorzolamide (substance) |
373455002 | http://snomed.info/sct | Carboprost (substance) |
373456001 | http://snomed.info/sct | Trientine (substance) |
373467000 | http://snomed.info/sct | Butorphanol (substance) |
373481003 | http://snomed.info/sct | Tolbutamide (substance) |
373483000 | http://snomed.info/sct | Silver nitrate (substance) |
373500002 | http://snomed.info/sct | Pheniramine (substance) |
373529000 | http://snomed.info/sct | Morphine (substance) |
373531009 | http://snomed.info/sct | Gelatin (substance) |
373539006 | http://snomed.info/sct | Nalbuphine (substance) |
373544004 | http://snomed.info/sct | Antazoline (substance) |
373549009 | http://snomed.info/sct | Benzalkonium (substance) |
373568007 | http://snomed.info/sct | Chlorhexidine (substance) |
373696007 | http://snomed.info/sct | Biguanide disinfectant (substance) |
373699000 | http://snomed.info/sct | Morphinan opioid (substance) |
373782009 | http://snomed.info/sct | Diagnostic substance (substance) |
384978002 | http://snomed.info/sct | Glibenclamide (substance) |
385336006 | http://snomed.info/sct | Botulinum antitoxin (substance) |
385420005 | http://snomed.info/sct | Contrast media (substance) |
386845007 | http://snomed.info/sct | Gabapentin (substance) |
386879008 | http://snomed.info/sct | Fenofibrate (substance) |
386882003 | http://snomed.info/sct | Dornase alfa (substance) |
386884002 | http://snomed.info/sct | Loratadine (substance) |
386891004 | http://snomed.info/sct | Infliximab (substance) |
386905002 | http://snomed.info/sct | Carboplatin (substance) |
386914007 | http://snomed.info/sct | Interferon alfa-2a |
386915008 | http://snomed.info/sct | Interferon alfa-2b |
386917000 | http://snomed.info/sct | Aldesleukin (substance) |
386919002 | http://snomed.info/sct | Rituximab (substance) |
386926002 | http://snomed.info/sct | Latanoprost (substance) |
386936005 | http://snomed.info/sct | Azelaic acid (substance) |
386947003 | http://snomed.info/sct | Epoetin alfa (substance) |
386948008 | http://snomed.info/sct | Filgrastim (substance) |
386950000 | http://snomed.info/sct | Ticlopidine (substance) |
386952008 | http://snomed.info/sct | Clopidogrel (substance) |
386961008 | http://snomed.info/sct | Aprotinin (substance) |
386965004 | http://snomed.info/sct | Acarbose (substance) |
386966003 | http://snomed.info/sct | Glimepiride (substance) |
386989006 | http://snomed.info/sct | Povidone iodine (substance) |
386991003 | http://snomed.info/sct | Chlorpropamide (substance) |
387039007 | http://snomed.info/sct | Bromocriptine (substance) |
387040009 | http://snomed.info/sct | Loperamide (substance) |
387041008 | http://snomed.info/sct | Pentastarch (substance) |
387042001 | http://snomed.info/sct | Dextropropoxyphene (substance) |
387045004 | http://snomed.info/sct | Etanercept (substance) |
387051009 | http://snomed.info/sct | Vinblastine (substance) |
387054001 | http://snomed.info/sct | Triclosan (substance) |
387082008 | http://snomed.info/sct | Calamine (substance) |
387089004 | http://snomed.info/sct | Terfenadine (substance) |
387095003 | http://snomed.info/sct | Lithium carbonate (substance) |
387098001 | http://snomed.info/sct | Lithium citrate (substance) |
387100001 | http://snomed.info/sct | Auranofin (substance) |
387103004 | http://snomed.info/sct | Hexachlorophene (substance) |
387111009 | http://snomed.info/sct | Dichlorphenamide |
387114001 | http://snomed.info/sct | Dextromethorphan (substance) |
387117008 | http://snomed.info/sct | Magnesium trisilicate (substance) |
387118003 | http://snomed.info/sct | Iron dextran (substance) |
387126006 | http://snomed.info/sct | Vincristine (substance) |
387128007 | http://snomed.info/sct | Cascara (substance) |
387136003 | http://snomed.info/sct | Ichthammol (substance) |
387142004 | http://snomed.info/sct | Dimethindene |
387143009 | http://snomed.info/sct | Glipizide (substance) |
387147005 | http://snomed.info/sct | Ferrous gluconate (substance) |
387166005 | http://snomed.info/sct | Clomiphene |
387168006 | http://snomed.info/sct | Mannitol (substance) |
387173000 | http://snomed.info/sct | Buprenorphine (substance) |
387186009 | http://snomed.info/sct | Tolazamide (substance) |
387189002 | http://snomed.info/sct | Gemfibrozil (substance) |
387202002 | http://snomed.info/sct | Magnesium sulfate (substance) |
387206004 | http://snomed.info/sct | Polysaccharide-iron complex (substance) |
387209006 | http://snomed.info/sct | Sodium thiosulfate (substance) |
387210001 | http://snomed.info/sct | Acetohexamide (substance) |
387212009 | http://snomed.info/sct | Disulfiram (substance) |
387215006 | http://snomed.info/sct | Phenyltoloxamine (substance) |
387219000 | http://snomed.info/sct | Bromelains (substance) |
387220006 | http://snomed.info/sct | Phenytoin (substance) |
387228004 | http://snomed.info/sct | Dinoprost (substance) |
387235007 | http://snomed.info/sct | Penicillamine (substance) |
387242007 | http://snomed.info/sct | Misoprostol (substance) |
387243002 | http://snomed.info/sct | Meclizine hydrochloride |
387245009 | http://snomed.info/sct | Dinoprostone (substance) |
387263009 | http://snomed.info/sct | Benzyl benzoate (substance) |
387267005 | http://snomed.info/sct | Dihydroergotamine (substance) |
387274000 | http://snomed.info/sct | Hetastarch (substance) |
387280008 | http://snomed.info/sct | Hyaluronidase (substance) |
387289009 | http://snomed.info/sct | Ferrous fumarate (substance) |
387291001 | http://snomed.info/sct | Clioquinol (substance) |
387293003 | http://snomed.info/sct | Anthralin |
387297002 | http://snomed.info/sct | Melphalan (substance) |
387316009 | http://snomed.info/sct | Etoposide (substance) |
387318005 | http://snomed.info/sct | Cisplatin (substance) |
387333002 | http://snomed.info/sct | Astemizole (substance) |
387341002 | http://snomed.info/sct | Heroin |
387350000 | http://snomed.info/sct | Benzoic acid (substance) |
387364000 | http://snomed.info/sct | Danthron |
387374002 | http://snomed.info/sct | Paclitaxel (substance) |
387387008 | http://snomed.info/sct | Sucralfate (substance) |
387398009 | http://snomed.info/sct | Podophyllum resin (substance) |
387402000 | http://snomed.info/sct | Ferrous sulfate (substance) |
387406002 | http://snomed.info/sct | Sulfonamide (substance) |
387408001 | http://snomed.info/sct | Cholestyramine |
387413002 | http://snomed.info/sct | Colchicine (substance) |
387414008 | http://snomed.info/sct | Menthol (substance) |
387434009 | http://snomed.info/sct | Sodium perborate (substance) |
387439004 | http://snomed.info/sct | Clofibrate (substance) |
387440002 | http://snomed.info/sct | Acetylcysteine (substance) |
387452009 | http://snomed.info/sct | Ethamivan |
387476001 | http://snomed.info/sct | Diphenylpyraline (substance) |
387494007 | http://snomed.info/sct | Codeine (substance) |
387515007 | http://snomed.info/sct | Crotamiton (substance) |
387529008 | http://snomed.info/sct | Teicoplanin (substance) |
387591002 | http://snomed.info/sct | Nikethamide (substance) |
391716003 | http://snomed.info/sct | Acrivastine |
391737006 | http://snomed.info/sct | Almond oil (substance) |
391739009 | http://snomed.info/sct | Aloe (substance) |
391815006 | http://snomed.info/sct | Beclamide (substance) |
391816007 | http://snomed.info/sct | Belladonna alkaloid (substance) |
391828004 | http://snomed.info/sct | Benzoin (substance) |
395729005 | http://snomed.info/sct | Gemeprost (substance) |
395731001 | http://snomed.info/sct | Gliclazide (substance) |
395732008 | http://snomed.info/sct | Gliquidone (substance) |
395734009 | http://snomed.info/sct | Guar gum (substance) |
395744006 | http://snomed.info/sct | Buserelin (substance) |
395751002 | http://snomed.info/sct | Iohexol (substance) |
395766004 | http://snomed.info/sct | Calcipotriol (substance) |
395767008 | http://snomed.info/sct | Lenograstim (substance) |
395770007 | http://snomed.info/sct | Lysuride |
395801004 | http://snomed.info/sct | Molgramostim (substance) |
395814003 | http://snomed.info/sct | Oxaliplatin (substance) |
395826008 | http://snomed.info/sct | Phenothrin (substance) |
395831005 | http://snomed.info/sct | Carbimazole (substance) |
395842001 | http://snomed.info/sct | Carbocisteine (substance) |
395895003 | http://snomed.info/sct | Cetrimide (substance) |
395955001 | http://snomed.info/sct | Cinnarizine (substance) |
395957009 | http://snomed.info/sct | Ciprofibrate (substance) |
395975005 | http://snomed.info/sct | Ergotamine (substance) |
395994000 | http://snomed.info/sct | Opium alkaloid (substance) |
396014007 | http://snomed.info/sct | Barium sulfate (substance) |
396025003 | http://snomed.info/sct | Bezafibrate (substance) |
396031000 | http://snomed.info/sct | Dimeticone (substance) |
396043004 | http://snomed.info/sct | Epoetin beta (substance) |
396065004 | http://snomed.info/sct | Folinic acid (substance) |
396345004 | http://snomed.info/sct | Carbapenem (substance) |
396486005 | http://snomed.info/sct | Pholcodine (substance) |
397179004 | http://snomed.info/sct | Nonoxynol |
398713003 | http://snomed.info/sct | Chloroxylenol (substance) |
398836001 | http://snomed.info/sct | Kaolin (substance) |
406748003 | http://snomed.info/sct | Carbamate (substance) |
406774009 | http://snomed.info/sct | Fish derived omega 3 fatty acid (substance) |
407317001 | http://snomed.info/sct | Adalimumab (substance) |
409102000 | http://snomed.info/sct | N-butyl-cyanoacrylate |
409198005 | http://snomed.info/sct | Vindesine (substance) |
409258004 | http://snomed.info/sct | Vitamin B>12b< |
409400001 | http://snomed.info/sct | Cetuximab (substance) |
410457007 | http://snomed.info/sct | Permethrin (substance) |
410853002 | http://snomed.info/sct | Perfluorochemical (substance) |
411529005 | http://snomed.info/sct | Insulin glargine (substance) |
412061001 | http://snomed.info/sct | Blueberries (substance) |
412062008 | http://snomed.info/sct | Cantaloupe (substance) |
412068007 | http://snomed.info/sct | Rye (substance) |
412071004 | http://snomed.info/sct | Wheat (substance) |
412138001 | http://snomed.info/sct | Horse serum protein (substance) |
412145001 | http://snomed.info/sct | Hair dye (substance) |
412153009 | http://snomed.info/sct | Rabbit dander (substance) |
412156001 | http://snomed.info/sct | Silk (substance) |
412161004 | http://snomed.info/sct | Wool (substance) |
412175006 | http://snomed.info/sct | Diphtheria antitoxin (substance) |
412307009 | http://snomed.info/sct | Drug vehicle (substance) |
