Allergy (Patient Dossier)
1.0.1 - STU1
This page is part of the HL7 Belgium FHIR Implementation Guide - Allergy profiles (v1.0.1: Trial Use) based on FHIR R4. The current version which supercedes this version is 1.1.0. For a full list of available versions, see the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/allergy/ValueSet/be-riskmanifestation | Version: 1.0.1 | |||
Active as of 2022-09-13 | Maturity Level: 1 | Responsible: eHealth Platform | Realm: BE | Computable Name: BeRiskManifestation |
Codes as communicated by NIHDI and the FPS Terminology Center differentiating types of risk manifestation. This valueset supports the Belgian federal FHIR profiling effort.
References
http://snomed.info/sct
Code | Display | French (Belgium) (fr) | Nederlands (België) (Dutch (Belgium), nl) | English (English, en) |
39579001 | Anaphylaxis | Anaphylaxie | Anafylaxie | Anaphylaxis |
735173007 | Anaphylactic shock | Choc anaphylactique | Anafylactische shock | Anaphylactic shock |
41291007 | Angio-oedema | Angiœdème / œdème de Quincke | Angio-oedeem | Angio-oedema |
410430005 | Cardiorespiratory arrest | Arrêt cardiorespiratoire | Cardiorespiratoire stilstand | Cardiorespiratory arrest |
698247007 | Cardiac arrhythmia | Arythmie cardiaque | Hartritmestoornis / Aritmie | Cardiac arrhythmia |
195967001 | Asthma | Asthme | Astma | Asthma |
4386001 | Bronchospasm | Bronchospasme | Bronchospasme | Bronchospasm |
9826008 | Conjunctivitis | Conjonctivite | Conjunctivitis | Conjunctivitis |
91175000 | Seizure | Convulsion | Convulsie / Stuip | Seizure |
40275004 | Contact dermatitis | Dermatite de contact | Contactdermatitis | Contact dermatitis |
62315008 | Diarrhoea | Diarrhée | Diarree | Diarrhoea |
267036007 | Dyspnea | Dyspnée | Kortademigheid / Dyspneu | Dyspnea |
43116000 | Eczema | Eczéma | Eczeem | Eczema |
271759003 | Bullous eruption | Eruption bulleuse | Bulleuse huideruptie | Bullous eruption |
247472004 | Weal | Éruption urticaire | Urticaire rash | Weal |
271807003 | Rash / Eruption | Éruption cutanée | Exantheem / huideruptie | Rash / Eruption |
271757001 | Papular eruption | Eruption papuleuse | Papuleuze eruptie | Papular eruption |
297942002 | Drug-induced erythema multiforme | Érythème polymorphe d'origine médicamenteuse | Erythema multiforme door geneesmiddel | Drug-induced erythema multiforme |
76067001 | Sneezing | Eternuement | Niezen | Sneezing |
386661006 | Fever | Fièvre | Koorts | Fever |
45007003 | Low blood pressure / hypotension | Hypotension | Hypotensie | Low blood pressure / hypotension |
422587007 | Nausea | Nausée | Misselijkheid | Nausea |
768962006 | TEN - toxic epidermal necrolysis / lyell syndrome | Syndrome de Lyell | Syndroom van Lyell | TEN - toxic epidermal necrolysis / lyell syndrome |
51599000 | Oedema of larynx | Œdème du larynx | Oedeem van larynx | Oedema of larynx |
23924001 | Tight chest | Oppression thoracique | Drukkend gevoel op de borst | Tight chest |
418363000 | Itching of skin | Prurit de la peau | Jeuk van huid | Itching of skin |
70076002 | Rhinitis | Rhinite | Rinitis | Rhinitis |
162290004 | Dry eyes | Sécheresse oculaire | Droge ogen | Dry eyes |
73442001 | Stevens-Johnson syndrome | Syndrome de Stevens-Johnson | Syndroom van Stevens-Johnson | Stevens-Johnson syndrome |
49727002 | Cough | Toux | Bevindingen over hoesten | Cough |
126485001 | Urticaria | Urticaire | Urticaria | Urticaria |
31996006 | Vasculitis | Vascularite | Vasculitis | Vasculitis |
1985008 | Vomitus | Vomissement | Braaksel | Vomitus |
404684003 | Clinical Finding | Constatation Clinique | Klinische bevinding | Clinical Finding |
This value set contains 34 concepts
Expansion based on SNOMED CT International edition 31-Jul 2022
All codes in this table are from the system http://snomed.info/sct
Code | Display | French (Belgium) (fr) | Nederlands (België) (Dutch (Belgium), nl) | English (English, en) |
39579001 | Anaphylaxie | Anaphylaxie | Anafylaxie | Anaphylaxis |
735173007 | Choc anaphylactique | Choc anaphylactique | Anafylactische shock | Anaphylactic shock |
41291007 | Angiœdème / œdème de Quincke | Angiœdème / œdème de Quincke | Angio-oedeem | Angio-oedema |
410430005 | Arrêt cardiorespiratoire | Arrêt cardiorespiratoire | Cardiorespiratoire stilstand | Cardiorespiratory arrest |
698247007 | Arythmie cardiaque | Arythmie cardiaque | Hartritmestoornis / Aritmie | Cardiac arrhythmia |
195967001 | Asthme | Asthme | Astma | Asthma |
4386001 | Bronchospasme | Bronchospasme | Bronchospasme | Bronchospasm |
9826008 | Conjonctivite | Conjonctivite | Conjunctivitis | Conjunctivitis |
91175000 | Convulsion | Convulsion | Convulsie / Stuip | Seizure |
40275004 | Dermatite de contact | Dermatite de contact | Contactdermatitis | Contact dermatitis |
62315008 | Diarrhée | Diarrhée | Diarree | Diarrhoea |
267036007 | Dyspnée | Dyspnée | Kortademigheid / Dyspneu | Dyspnea |
43116000 | Eczéma | Eczéma | Eczeem | Eczema |
271759003 | Eruption bulleuse | Eruption bulleuse | Bulleuse huideruptie | Bullous eruption |
247472004 | Éruption urticaire | Éruption urticaire | Urticaire rash | Weal |
271807003 | Éruption cutanée | Éruption cutanée | Exantheem / huideruptie | Rash / Eruption |
271757001 | Eruption papuleuse | Eruption papuleuse | Papuleuze eruptie | Papular eruption |
297942002 | Érythème polymorphe d'origine médicamenteuse | Érythème polymorphe d'origine médicamenteuse | Erythema multiforme door geneesmiddel | Drug-induced erythema multiforme |
76067001 | Eternuement | Eternuement | Niezen | Sneezing |
386661006 | Fièvre | Fièvre | Koorts | Fever |
45007003 | Hypotension | Hypotension | Hypotensie | Low blood pressure / hypotension |
422587007 | Nausée | Nausée | Misselijkheid | Nausea |
768962006 | Syndrome de Lyell | Syndrome de Lyell | Syndroom van Lyell | TEN - toxic epidermal necrolysis / lyell syndrome |
51599000 | Œdème du larynx | Œdème du larynx | Oedeem van larynx | Oedema of larynx |
23924001 | Oppression thoracique | Oppression thoracique | Drukkend gevoel op de borst | Tight chest |
418363000 | Prurit de la peau | Prurit de la peau | Jeuk van huid | Itching of skin |
70076002 | Rhinite | Rhinite | Rinitis | Rhinitis |
162290004 | Sécheresse oculaire | Sécheresse oculaire | Droge ogen | Dry eyes |
73442001 | Syndrome de Stevens-Johnson | Syndrome de Stevens-Johnson | Syndroom van Stevens-Johnson | Stevens-Johnson syndrome |
49727002 | Toux | Toux | Bevindingen over hoesten | Cough |
126485001 | Urticaire | Urticaire | Urticaria | Urticaria |
31996006 | Vascularite | Vascularite | Vasculitis | Vasculitis |
1985008 | Vomissement | Vomissement | Braaksel | Vomitus |
404684003 | Constatation Clinique | Constatation Clinique | Klinische bevinding | Clinical Finding |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |