Allergy (Patient Dossier)
1.0.0 - STU1
This page is part of the HL7 Belgium FHIR Implementation Guide - Allergy profiles (v1.0.0: Trial Use) based on FHIR R4. The current version which supercedes this version is 1.1.0. For a full list of available versions, see the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/allergy/ValueSet/be-allergyintolerancecode | Version: 1.0.0 | |||
Active as of 2022-06-07 | Responsible: eHealth Platform | Realm: BE | Computable Name: BeAllergyIntoleranceCode |
Codes as communicated by NIHDI and the FOD Terminology Center differentiating types of allergy intolerance codes. This valueset supports the Belgian federal FHIR profiling effort.
References
This value set includes codes based on the following rules:
This value set contains 148 concepts
Expansion based on:
All codes in this table are from the system http://snomed.info/sct
Code | Display |
52454007 | Albumin (substance) |
391737006 | Almond oil (substance) |
12503006 | Aluminium (substance) |
767108006 | Aluminium and aluminium compound (substance) |
264287008 | Animal dander (substance) |
711062002 | Animal protein and epidermal substance (substance) |
735215001 | Apple (substance) |
226491003 | Apple juice (substance) |
11526002 | Aspartame (substance) |
386936005 | Azelaic acid (substance) |
256307007 | Banana (substance) |
288328004 | Bee venom (substance) |
91598004 | Benzoyl peroxide (substance) |
255640000 | Biocide (substance) |
412061001 | Blueberries (substance) |
261243003 | Brass (substance) |
726764009 | Broad bean (substance) |
9021002 | Carbaryl (substance) |
256319004 | Carrot (substance) |
260152009 | Cat dander (substance) |
256326004 | Celery (substance) |
23182003 | Cereal (substance) |
102264005 | Cheese (substance) |
735248001 | Cherry (substance) |
102262009 | Chocolate (substance) |
227388008 | Cinnamon (substance) |
59351004 | Citrate (substance) |
102259006 | Citrus fruit (substance) |
11894001 | Clostridium botulinum toxin (substance) |
80237000 | Cocoa butter (substance) |
66925006 | Copper (substance) |
412357001 | Corn (substance) |
289122001 | Cosmetic material (substance) |
89889006 | Cotton fiber (substance) |
260153004 | Cow dander (substance) |
264295007 | Cow's milk protein (substance) |
289949002 | Cypress pollen (substance) |
226760005 | Dairy foods (substance) |
396031000 | Dimeticone (substance) |
387293003 | Dithranol (substance) |
260154005 | Dog dander (substance) |
61789006 | Dye (substance) |
762766007 | Edible substance (substance) |
303300008 | Egg protein (substance) |
256443002 | Egg white (substance) |
102263004 | Eggs (edible) (substance) |
115589000 | Ethanolamine (substance) |
12510000 | Eucalyptus oil (substance) |
227425007 | Figs (substance) |
735971005 | Fish (substance) |
406774009 | Fish derived omega 3 fatty acid (substance) |
735341005 | Fish oil (substance) |
59533004 | Food additive (substance) |
80259003 | Food flavoring agent (substance) |
72511004 | Fruit (substance) |
735030001 | Garlic (substance) |
57126000 | Glue (substance) |
430503006 | Glutamate (substance) |
89811004 | Gluten (substance) |
2309006 | Gold (substance) |
412145001 | Hair dye (substance) |
227374009 | Herbs and spices (substance) |
256417003 | Horse dander (substance) |
128488006 | House dust (substance) |
710942001 | Insect protein (substance) |
280939008 | Insect venom (substance) |
3829006 | Iron (substance) |
260176001 | Kiwi fruit (substance) |
47703008 | Lactose (substance) |
42416001 | Lanolin (substance) |
736162008 | Lobster (substance) |
719108000 | Lupin flour (substance) |
710179004 | Lupine seed (substance) |
735977009 | Marine crustacean (substance) |
28647000 | Meat (substance) |
260177005 | Melon (substance) |
425620007 | Metal (substance) |
2799001 | Methylbenzethonium chloride (substance) |
770326002 | Mollusk (substance) |
256419000 | Mouse epithelium (substance) |
260156007 | Mouse urine proteins (substance) |
735045008 | Mushroom (substance) |
51905005 | Mustard (substance) |
762953003 | Mustard seasoning (substance) |
33396006 | Nickel (substance) |
276310004 | Non-human hair - material (substance) |
13577000 | Nut (substance) |
230034002 | Nuts and seeds (substance) |
418504009 | Oats (substance) |
735979007 | Octopus (substance) |
260126003 | Olive pollen (substance) |
735047000 | Onion (substance) |
116549003 | Organochlorine pesticide (substance) |
119417004 | Organophosphate insecticide (substance) |
736031006 | Oyster (substance) |
255667006 | Paraffin (substance) |
735049002 | Peach (substance) |
762952008 | Peanut (substance) |
410853002 | Perfluorochemical (substance) |
418785009 | Perfume (substance) |
59545008 | Pesticide (substance) |
256248008 | Plant material (substance) |
387398009 | Podophyllum resin (substance) |
256259004 | Pollen (substance) |
83619009 | Polyvinyl alcohol (substance) |
226934003 | Pork (substance) |
735053000 | Potato (substance) |
28230009 | Poultry (substance) |
227313005 | Pulse vegetables (substance) |
311846002 | Pyrethroid insecticide (substance) |
412153009 | Rabbit dander (substance) |
256303006 | Ragweed pollen (substance) |
227444000 | Raspberries (substance) |
226915003 | Red meat (substance) |
67324005 | Rice (substance) |
43230003 | Rubber (substance) |
412068007 | Rye (substance) |
264337003 | Seed (substance) |
89707004 | Sesame oil (substance) |
260167008 | Sesame seed (substance) |
735029006 | Shellfish (substance) |
278840001 | Shrimp (substance) |
7791007 | Soy protein (substance) |
256355007 | Soya bean (substance) |
735006003 | Squid (substance) |
102261002 | Strawberry (substance) |
105590001 | Substance (substance) |
373270004 | Substance with penicillin structure and antibacterial mechanism of action (substance) |
767406000 | Sulfite and sulfite derivative (substance) |
289964002 | Surgical material (substance) |
734881000 | Tomato (substance) |
256305004 | Tree resin (substance) |
227144008 | Tuna fish (substance) |
260118006 | Wall pellitory pollen (substance) |
256352005 | Walnut - nut (substance) |
419420009 | Watermelon (substance) |
419604006 | Weed pollen (substance) |
412071004 | Wheat (substance) |
14402002 | Wood (substance) |
772245002 | Wool alcohol (substance) |
418266005 | Yellow paraffin (substance) |
716186003 | No known allergy (situation) |
716220001 | No known animal allergy (situation) |
409137002 | No known drug allergy (situation) |
428607008 | No known environmental allergy (situation) |
429625007 | No known food allergy (situation) |
428197003 | No known insect allergy (situation) |
716184000 | No known latex allergy (situation) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |